2017 Corp Challenge Walk Race

DIVISION A MALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

M18-24 1 Anthony Chin Zappos CORPA 399 00:31:59.54 10

M25-29 1 Ben Schultz City of Henderson CORPA 50 00:24:19.41 10
M25-29 2 Zach Mccoy City of Las Vegas CORPA 65 00:25:52.80 8
M25-29 3 Christopher Pullen Hakkasan Group CORPA 352 00:26:22.93 6
M25-29 4 Jeremy Leonard JT3 CORPA 343 00:26:29.02 4
M25-29 5 Taylor Robb Las Vegas Paving CORPA 297 00:26:58.20 3
M25-29 6 Max Cable Zappos CORPA 507 00:27:21.62 1

M30-34 1 Jeffrey Pees Zappos CORPA 84 00:23:48.31 10
M30-34 2 Nate Carlson City of Las Vegas CORPA 309 00:29:01.15 8
M30-34 3 Calva Phillipe Wells Fargo Walkers CORPA 429 00:29:06.28 6
M30-34 4 Robert Coulombe Cox Communications CORPA 230 00:29:07.17 4
M30-34 5 Rocky Manzon Zappos CORPA 158 00:31:57.72 3
M30-34 6 Kevin Wu Team UMC CORPA 371 00:32:30.55 1

M35-39 1 Ryan Malloy Las Vegas Paving CORPA 388 00:25:00.43 10
M35-39 2 Rick Campbell NV Energy CORPA 23 00:26:45.87 8
M35-39 3 Shaun Boulton City of Las Vegas CORPA 250 00:26:46.94 6
M35-39 4 Mike Herenick City of Las Vegas CORPA 64 00:27:02.07 4
M35-39 5 Jeremy Kettle Zappos CORPA 326 00:27:29.29 3
M35-39 6 Bangaly Kante Wells Fargo Walkers CORPA 387 00:28:56.67 1

M40-44 1 Jack Christensen NV Energy CORPA 129 00:23:39.19 10
M40-44 2 Elnar Bazaj Las Vegas Paving CORPA 415 00:26:31.81 8
M40-44 3 Brian Finer Zappos CORPA 344 00:29:15.31 6
M40-44 4 Lucien Paet City of Las Vegas CORPA 247 00:29:20.94 4
M40-44 5 Trevor Low UNLV CORPA 365 00:29:34.98 3
M40-44 6 Felipe Munoz Cox Communications CORPA 505 00:31:42.68 1

M45-49 1 Scott Jarvis City of Henderson CORPA 53 00:24:02.27 10
M45-49 2 Jeff Loveall Cox Communications CORPA 400 00:28:09.73 8
M45-49 3 Jorge Perez Clark County CORPA 443 00:33:14.99 6
M45-49 4 Christopher Wilkerson Cox Communications CORPA 285 00:35:57.63 4
M45-49 5 Joe Gloria Clark County CORPA 255 00:38:14.71 3

M50-54 1 Thomas Maher Las Vegas Valley Water District CORPA 238 00:24:52.01 10
M50-54 2 Peter Vaughn City of Henderson CORPA 386 00:30:05.53 8
M50-54 3 Duane Johnson City of Las Vegas CORPA 204 00:33:59.70 6
M50-54 4 Christopher Mcnamara Las Vegas Paving CORPA 99 00:35:19.89 4
M50-54 5 Alfredo Avila Cox Communications CORPA 408 00:35:39.71 3
M50-54 6 Michael Beckwith City of Las Vegas CORPA 116 00:40:10.80 1

M55-59 1 Emmit Lamb Clark County CORPA 213 00:25:04.00 10
M55-59 2 Drago Milerlei UNLV CORPA 440 00:28:26.52 8
M55-59 3 Ron Hansen City of Henderson CORPA 340 00:28:40.34 6
M55-59 4 Mike Ryder NV Energy CORPA 322 00:29:16.17 4
M55-59 5 Philip Gonzalez City of Las Vegas CORPA 205 00:32:07.27 3

M60-64 1 Art Grahl Las Vegas Valley Water District CORPA 41 00:29:46.05 10
M60-64 2 Paul Smith City of Las Vegas CORPA 207 00:32:34.86 8

M65-99 1 Howie Vandermeer Las Vegas Valley Water District CORPA 245 00:28:52.14 10
M65-99 2 Mike Hazard City of Las Vegas CORPA 36 00:31:13.45 8
M65-99 3 Jim Rickett City of Las Vegas CORPA 232 00:34:56.72 6