2018 Corp Challenge Bike Race

DIVISION A MALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

M18-24 1 James Thompson Cox Communications CORPA 877 00:47:24.52 10
M18-24 2 Freddy Garcia JT3 CORPA 883 01:03:33.16 8

M25-29 1 Mathew Mcgroarty Wells Fargo CORPA 562 00:33:09.21 10
M25-29 2 Anoop Javvadi Zappos.com CORPA 616 00:37:38.97 8
M25-29 3 Ashish Nautiyal Zappos.com CORPA 875 00:42:37.24 6
M25-29 4 Richard Foremaster Las Vegas Paving CORPA 102 00:45:21.70 4
M25-29 5 Jr Mcmichael UNLV CORPA 129 00:59:46.81 3

M30-34 1 Casey Scott JT3 CORPA 581 00:32:40.25 10
M30-34 2 Vitaliy Kubushyn Zappos.com CORPA 613 00:37:18.06 8
M30-34 3 Gerson Recinos LVVWD CORPA 573 00:39:17.33 6
M30-34 4 Steven Allen Zappos.com CORPA 870 00:39:26.83 4
M30-34 5 Benjamin Root UNLV CORPA 529 00:39:38.15 3
M30-34 6 Chris Fletcher Cox Communications CORPA 599 00:44:24.17 1

M35-39 1 Josh Kossman JT3 CORPA 880 00:28:53.70 10
M35-39 2 Bryce Murry Zappos.com CORPA 594 00:33:15.42 8
M35-39 3 Robert Jordan Cox Communications CORPA 760 00:34:29.45 6
M35-39 4 Hashim Houston JT3 CORPA 884 00:37:31.25 4
M35-39 5 Ricardo Hernandez Clark County CORPA 543 00:37:53.79 3
M35-39 6 Brian Workman City of Henderson CORPA 771 00:39:28.47 1

M40-44 1 Omar Sierra Westgate Resorts CORPA 538 00:32:49.00 10
M40-44 2 Chris Ashinhurst LVVWD CORPA 100 00:34:10.20 8
M40-44 3 Joshua Gainey UNLV CORPA 628 00:37:02.41 6
M40-44 4 Brian Munroe Zappos.com CORPA 537 00:37:39.08 4
M40-44 5 Sean Collier LVVWD CORPA 120 00:38:52.70 3
M40-44 6 David Ramsey Cox Communications CORPA 621 00:40:04.49 1

M45-49 1 Tedd Girouard UNLV CORPA 515 00:27:27.75 10
M45-49 2 Steven Keltie Healthcare Partners CORPA 528 00:28:50.11 8
M45-49 3 Toby Bickmore LVVWD CORPA 639 00:34:08.50 6
M45-49 4 James Carey JT3 CORPA 592 00:34:31.65 4
M45-49 5 Werner Hellmer Clark County CORPA 550 00:35:12.00 3
M45-49 6 Scott Stone JT3 CORPA 589 00:35:59.05 1

M50-54 1 Frank Francesco Clark County CORPA 478 00:29:29.45 10
M50-54 2 Chris Viton UNLV CORPA 540 00:30:52.82 8
M50-54 3 Patrick Almeido Clark County CORPA 504 00:32:36.87 6
M50-54 4 Scott Jarvis City of Henderson CORPA 609 00:34:32.84 4
M50-54 5 John Verlinden Scientific Games CORPA 501 00:35:55.93 3
M50-54 6 Chip Henry Westgate Resorts CORPA 486 00:35:59.13 1

M55-59 1 Louis Baker CITY OF LAS VEGAS CORPA 611 00:28:53.60 10
M55-59 2 Todd Mitchell JT3 CORPA 511 00:28:57.25 8
M55-59 3 James Chalkley JT3 CORPA 544 00:37:34.03 6
M55-59 4 Joe Bradley Zappos.com CORPA 517 00:37:34.73 4
M55-59 5 Mark Moffitt Clark County CORPA 560 00:38:38.43 3
M55-59 6 Paul Rusterholz Westgate Resorts CORPA 485 00:39:38.96 1

M60-64 1 Stephen Dahlem UNLV CORPA 882 00:34:39.77 10
M60-64 2 Bob Gamble NNSS CORPA 790 00:37:28.04 8
M60-64 3 John Gorman Zappos.com CORPA 525 00:40:51.81 6
M60-64 4 Stan Van Wagenen LVVWD CORPA 566 00:42:37.23 4
M60-64 5 Bernard Petersen LVVWD CORPA 491 00:47:49.87 3
M60-64 6 Stanley Williams Westgate Resorts CORPA 493 00:49:53.99 1

M65-99 1 Lonnie Myers JT3 CORPA 598 00:37:34.03 10
M65-99 2 Mark Severts NV Energy CORPA 630 00:42:09.77 8
M65-99 3 Bob Sheridan Cox Communications CORPA 109 00:48:04.96 6
M65-99 4 Michael Hartley JT3 CORPA 124 00:53:33.12 4

MCHAIR 1 Chris Sproule (hand Cyclist) CITY OF LAS VEGAS CORPA 498 00:37:13.08 10