2024 Corp Challenge 5K Run

DIVISION B FEMALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

F18-24 1 Vivian Tang Konami CORPB 649 00:37:41.45 10
F18-24 2 Alyssa Justalero Konami CORPB 508 00:46:01.27 8
F18-24 3 Xiara Cordero Wells Fargo CORPB 505 00:46:03.34 6
F18-24 4 Makayla Hann Comprehensive Cancer Centers of Nevada CORPB 348 00:50:56.30 4
F18-24 5 Stephanie Ramirez-mayorga Comprehensive Cancer Centers of Nevada CORPB 325 00:50:57.71 3
F18-24 6 Jacqueline Hernandez Opportunity Village CORPB 662 00:58:29.01 1

F25-29 1 Andrea Duncan Allegiant CORPB 634 00:28:18.81 10
F25-29 2 Jennifer Lee Konami CORPB 463 00:30:42.20 8
F25-29 3 Rose Adkins Zappos CORPB 482 00:32:46.04 6
F25-29 4 Monica Herrera Capital One CORPB 540 00:33:24.42 4
F25-29 5 Jazmin Herrera Wells Fargo CORPB 347 00:36:20.18 3
F25-29 6 Nichole Fisher Capital One CORPB 695 00:36:23.83 1

F30-34 1 Samantha Mahoney DaVita CORPB 615 00:28:10.83 10
F30-34 2 Cynquetta Dean Allegiant CORPB 362 00:29:47.40 8
F30-34 3 Miranda Peretti Zappos CORPB 545 00:31:07.10 6
F30-34 4 Cecilia Hsu Konami CORPB 262 00:32:08.57 4
F30-34 5 Jessica Shull Light & Wonder Game Changers CORPB 309 00:33:10.64 3
F30-34 6 Rocio Cuenca Capital One CORPB 619 00:34:03.40 1

F35-39 1 Lindsay Kondo Comprehensive Cancer Centers of Nevada CORPB 344 00:29:47.36 10
F35-39 2 Courtney Riddle Spring Valley Hospital CORPB 603 00:35:55.99 8
F35-39 3 Angie Hayes DaVita CORPB 451 00:36:04.20 6
F35-39 4 Lauren Ortega Allegiant CORPB 674 00:36:47.24 4
F35-39 5 Kaleigh Murphy LVCCLD CORPB 296 00:36:59.36 3
F35-39 6 Anacani Ramirez Capital One CORPB 267 00:38:16.06 1

F40-44 1 Michelle Cupersmith Light & Wonder Game Changers CORPB 366 00:21:01.79 10
F40-44 2 Sandy Curfman American Homes 4 Rent CORPB 279 00:26:33.00 8
F40-44 3 Rachel Donn American Homes 4 Rent CORPB 353 00:32:34.20 6
F40-44 4 Claire Oshima Wells Fargo CORPB 373 00:32:39.28 4
F40-44 5 Sherry Wilson Allegiant CORPB 390 00:37:29.49 3
F40-44 6 Karli Hall Allegiant CORPB 367 00:38:17.40 1

F45-49 1 Joy Gonzalez LVCVA CORPB 437 00:29:28.80 10
F45-49 2 Joanne Hamilton LVCVA CORPB 408 00:33:25.75 8
F45-49 3 Ingrid Kopf Comprehensive Cancer Centers of Nevada CORPB 257 00:33:33.17 6
F45-49 4 Jessica Garcia Wells Fargo CORPB 263 00:35:17.11 4
F45-49 5 Tracy Skenandore Light & Wonder Game Changers CORPB 317 00:35:26.60 3
F45-49 6 Kristina Mercado Allegiant CORPB 464 00:37:29.36 1

F50-54 1 Aaron Makaiwi Centennial Hills Hospital CORPB 532 00:33:01.58 10
F50-54 2 Erika Morrison Light & Wonder Game Changers CORPB 215 00:33:22.96 8
F50-54 3 Nadine Jones LVCVA CORPB 433 00:35:44.55 6
F50-54 4 Dawn Hedin Allegiant CORPB 411 00:36:33.29 4
F50-54 5 Maribel Andrade Comprehensive Cancer Centers of Nevada CORPB 706 00:39:06.68 3
F50-54 6 Stephanie Anding American Homes 4 Rent CORPB 575 00:43:46.59 1

F55-59 1 Kelly Messina LVCVA CORPB 509 00:34:17.61 10
F55-59 2 Valerie Brascia LVCCLD CORPB 530 00:36:23.35 8
F55-59 3 Christina Mcbride Capital One CORPB 709 00:42:33.83 6
F55-59 4 Eileen Koutsulis Zappos CORPB 292 00:48:20.77 4
F55-59 5 Karen Gallegos Allegiant CORPB 486 00:51:43.71 3
F55-59 6 Leah Scherr Allegiant CORPB 427 00:57:13.47 1

F60-64 1 Jane James Comprehensive Cancer Centers of Nevada CORPB 306 00:30:42.03 10
F60-64 2 Sherry Hall Capital One CORPB 264 00:44:01.50 8
F60-64 3 Sharon Wilkinson Allegiant CORPB 416 00:44:27.31 6
F60-64 4 Anita Boggess Zappos CORPB 283 00:46:11.87 4
F60-64 5 Kelly Gray Southwest Gas CORPB 477 00:55:19.89 3

F65-99 1 Martha Langer Light & Wonder Game Changers CORPB 583 00:39:23.97 10