2024 Corp Challenge 5K Run

DIVISION C FEMALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

F18-24 1 Michaela Day Champions By Design CORPC 414 00:26:07.12 10
F18-24 2 Jenna Sauer Ernst & Young Legs & Ledgers CORPC 425 00:27:14.31 8
F18-24 3 Camille Kimoto Blue Heron CORPC 363 00:30:32.28 6
F18-24 4 Maya Aurora Speece Casillas Deloitte CORPC 618 00:30:56.06 4
F18-24 5 Valeria Govea Notorious DIG CORPC 475 00:31:34.09 3
F18-24 6 Karina Angulo Villalobos Ernst & Young Legs & Ledgers CORPC 449 00:31:40.37 1

F25-29 1 Courtney Wyatt GCW CORPC 237 00:28:47.63 10
F25-29 2 Vanessa Esquivel Civil Disobedience CORPC 580 00:29:44.40 8
F25-29 3 Megan Mccarthy Fasteners PCS CORPC 324 00:30:13.53 6
F25-29 4 Hannah Arakelian-niebuhr Cleveland Clinic CORPC 571 00:31:02.52 4
F25-29 5 Alisha Saduova Notorious DIG CORPC 668 00:31:27.04 3
F25-29 6 Sandy Ilano Viticus Group CORPC 610 00:33:00.17 1

F30-34 1 Autumn Goetz GCW CORPC 251 00:24:50.21 10
F30-34 2 Mackenzie Ruta Cleveland Clinic CORPC 652 00:25:51.89 8
F30-34 3 Luna Lu Ernst & Young Legs & Ledgers CORPC 669 00:28:07.16 6
F30-34 4 Veronica Alcala Clark County Credit Union Chasers CORPC 632 00:32:04.76 4
F30-34 5 Wendy Inchaurregui Blue Heron CORPC 602 00:32:08.78 3
F30-34 6 Kalyani Bhutada Civil Disobedience CORPC 711 00:32:09.16 1

F35-39 1 Christine Morton Notorious DIG CORPC 517 00:26:05.93 10
F35-39 2 Katherine Barreto Viticus Group CORPC 479 00:29:51.10 8
F35-39 3 Ashley Selvy Notorious DIG CORPC 577 00:31:30.08 6
F35-39 4 Jeanette Rupert Deloitte CORPC 467 00:33:17.05 4
F35-39 5 Christi Welch Structurally Sound CORPC 515 00:33:45.69 3
F35-39 6 Natalia Mankova AGS CORPC 445 00:50:05.06 1

F40-44 1 Erin Diebold Deloitte CORPC 291 00:24:41.35 10
F40-44 2 Janine Noble GCW CORPC 274 00:26:03.95 8
F40-44 3 Tiffani Westbrook Deloitte CORPC 617 00:29:51.58 6
F40-44 4 Haleigh Vance Civil Disobedience CORPC 646 00:30:30.39 4
F40-44 5 Lesley Hodges Ainsworth Game Technology CORPC 443 00:34:05.91 3
F40-44 6 Nancy Flores-artis AT&T CORPC 300 00:34:08.39 1

F45-49 1 Maureen Hascher Blue Heron CORPC 227 00:25:29.23 10
F45-49 2 Shannon Stephenson Ethel M CORPC 355 00:38:53.12 8
F45-49 3 Kim Nasuta AGS CORPC 578 00:50:04.57 6
F45-49 4 Rosetta Lee Engineers & More CORPC 448 00:58:38.58 4

F50-54 1 Patricia Claspell Ainsworth Game Technology CORPC 692 00:34:57.51 10
F50-54 2 Nichole Selfridge Structurally Sound CORPC 520 00:35:03.42 8
F50-54 3 Sandi Baker Viticus Group CORPC 616 00:35:04.74 6
F50-54 4 Heidi Dexheimer GCW CORPC 359 00:37:28.93 4
F50-54 5 Claire Kohatsu Structurally Sound CORPC 597 00:40:12.41 3
F50-54 6 Dawn Porterfield Johnstone Supply CORPC 394 00:44:42.29 1

F55-59 1 Delia Leal Fasteners PCS CORPC 218 00:28:29.99 10
F55-59 2 Melissa Joseph AGS CORPC 576 00:50:04.88 8

F60-64 1 Adriana Gonorazky - Banchik Engineers & More CORPC 289 00:35:46.71 10
F60-64 2 Eileen Christensen Structurally Sound CORPC 318 00:47:50.64 8

F65-99 1 Rena Perlowski Engineers & More CORPC 229 00:58:39.71 10