2024 Corp Challenge 5K Run

DIVISION A MALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

M18-24 1 Anthony Hancock City of Henderson CORPA 679 00:20:33.39 10
M18-24 2 Raphael Santana NV Energy CORPA 236 00:21:40.21 8
M18-24 3 Zach Grzymala Aristocrat Technologies CORPA 529 00:22:32.59 6
M18-24 4 Andre Ferran Credit One Bank CORPA 496 00:23:29.22 4
M18-24 5 Julio Gerardo Credit One Bank CORPA 284 00:24:02.22 3
M18-24 6 Corey Kuramoto Aristocrat Technologies CORPA 648 00:24:51.06 1

M25-29 1 Caio Dini Credit One Bank CORPA 265 00:19:41.98 10
M25-29 2 Eric Yoon Credit One Bank CORPA 234 00:21:11.09 8
M25-29 3 David Ceballos NV Energy CORPA 676 00:22:11.75 6
M25-29 4 Jared Randall Las Vegas Valley Water District CORPA 260 00:22:53.83 4
M25-29 5 Brian Lopez JT4 LLC CORPA 452 00:24:54.40 3
M25-29 6 Joshua Edelman City of Las Vegas Run Champs CORPA 710 00:26:01.13 1

M30-34 1 Robert Vazquez NV Energy CORPA 469 00:19:25.54 10
M30-34 2 Julio Aguilar Clark County Cross Country Runners CORPA 573 00:20:51.47 8
M30-34 3 Michael Brillant Credit One Bank CORPA 319 00:21:47.74 6
M30-34 4 Alex Newman Credit One Bank CORPA 495 00:22:08.55 4
M30-34 5 Andres Vasquez Aristocrat Technologies CORPA 419 00:22:33.02 3
M30-34 6 David Weiser City of Henderson CORPA 461 00:23:03.53 1

M35-39 1 Joel Huff Aristocrat Technologies CORPA 705 00:20:13.61 10
M35-39 2 Ian Rynex City of Las Vegas Run Champs CORPA 290 00:22:09.78 8
M35-39 3 Damian Paredes COX CORPA 655 00:22:10.25 6
M35-39 4 Joseph Martin NNSS CORPA 681 00:22:45.80 4
M35-39 5 Chris Eisenhauer Clark County Cross Country Runners CORPA 455 00:22:56.07 3
M35-39 6 Daniel Mendoza UNLV CORPA 288 00:23:09.67 1

M40-44 1 Stanley Fong City of Las Vegas Run Champs CORPA 657 00:20:34.32 10
M40-44 2 David Toone Credit One Bank CORPA 270 00:21:05.24 8
M40-44 3 Chuck Thielman Intermountain Health CORPA 293 00:23:41.93 6
M40-44 4 Michael Lurenz City of Henderson CORPA 696 00:24:03.87 4
M40-44 5 Navin Rongratana Aristocrat Technologies CORPA 399 00:24:30.80 3
M40-44 6 Paul Mata City of Las Vegas Run Champs CORPA 564 00:24:52.65 1

M45-49 1 Don Wilson United Healthcare CORPA 680 00:20:46.09 10
M45-49 2 Jonathen Nichols Clark County Cross Country Runners CORPA 339 00:22:35.42 8
M45-49 3 Jack Christensen NV Energy CORPA 222 00:22:58.31 6
M45-49 4 Ray Youshock NV Energy CORPA 523 00:23:34.46 4
M45-49 5 Scott Stephensen Clark County Cross Country Runners CORPA 250 00:23:47.03 3
M45-49 6 Blu Wolfe Aristocrat Technologies CORPA 503 00:24:03.06 1

M50-54 1 Mike Weintz Las Vegas Valley Water District CORPA 371 00:22:32.71 10
M50-54 2 Werner Hellmer Clark County Cross Country Runners CORPA 413 00:24:13.28 8
M50-54 3 Bill Yadao JT4 LLC CORPA 595 00:27:24.78 6
M50-54 4 Sam Gaw Credit One Bank CORPA 268 00:33:54.66 4
M50-54 5 Omar Qureshi Credit One Bank CORPA 432 00:34:08.58 3
M50-54 6 John Lach Intermountain Health CORPA 230 00:36:40.56 1

M55-59 1 Mike Schramm United Healthcare CORPA 303 00:23:44.76 10
M55-59 2 Jack Luna Las Vegas Valley Water District CORPA 321 00:24:34.78 8
M55-59 3 Mikhail Panin COX CORPA 341 00:27:52.31 6
M55-59 4 Willie Brown JT4 LLC CORPA 699 00:33:35.03 4

M60-64 1 Mark Mclain JT4 LLC CORPA 666 00:26:45.10 10
M60-64 2 Anthony Banks United Healthcare CORPA 596 00:27:54.06 8
M60-64 3 Robert Morgan JT4 LLC CORPA 312 00:30:28.64 6

M65-99 1 Greg Beroldi JT4 LLC CORPA 688 00:31:10.02 10
M65-99 2 Art Grahl Las Vegas Valley Water District CORPA 322 00:34:05.19 8