2024 Corp Challenge 5K Run

DIVISION B MALE AGE DIVISION RESULTS

Bracket Rank First Name Last Name Team Name Division Bib Time Points

M18-24 1 Tyler Da Silva Opportunity Village CORPB 398 00:25:55.79 10
M18-24 2 Devin Rhines Allegiant CORPB 600 00:26:12.62 8
M18-24 3 Hugo Aparicio Allegiant CORPB 519 00:26:49.73 6
M18-24 4 Ian Chiang Zappos CORPB 627 00:29:27.94 4
M18-24 5 Craig Turnbull Konami CORPB 392 00:35:09.76 3

M25-29 1 Joshua Sieverding Light & Wonder Game Changers CORPB 468 00:21:15.97 10
M25-29 2 Tanner Cobb Southwest Gas CORPB 487 00:23:27.02 8
M25-29 3 Juan Pinelas-sanabria Capital One CORPB 379 00:23:54.64 6
M25-29 4 Matthew Brewer Light & Wonder Game Changers CORPB 364 00:25:06.42 4
M25-29 5 Jordan Souksamlane LVCCLD CORPB 281 00:26:49.57 3
M25-29 6 Leif Hendrickx LVCCLD CORPB 210 00:27:02.20 1

M30-34 1 Jack Ducato Southwest Gas CORPB 587 00:22:36.58 10
M30-34 2 Robert White Spring Valley Hospital CORPB 622 00:22:38.94 8
M30-34 3 Chase Meadows Light & Wonder Game Changers CORPB 598 00:23:44.32 6
M30-34 4 Lane Johnson Light & Wonder Game Changers CORPB 332 00:24:20.57 4
M30-34 5 Gavin Porter UFC CORPB 590 00:24:50.48 3
M30-34 6 Ashish Nautiyal Zappos CORPB 493 00:25:30.87 1

M35-39 1 Seth Lane American Homes 4 Rent CORPB 206 00:22:24.86 10
M35-39 2 Alex Bruner AREA15 CORPB 266 00:22:50.92 8
M35-39 3 Alex Popescu Opportunity Village CORPB 216 00:23:21.13 6
M35-39 4 Jeff Pees Zappos CORPB 620 00:23:23.96 4
M35-39 5 James Mitchell Southwest Gas CORPB 589 00:26:45.64 3
M35-39 6 Brian Peng Allegiant CORPB 301 00:27:54.18 1

M40-44 1 Roman Fomin UFC CORPB 522 00:22:07.10 10
M40-44 2 Ryan Tingey Spring Valley Hospital CORPB 625 00:22:30.54 8
M40-44 3 Justin Truelove Centennial Hills Hospital CORPB 247 00:23:55.07 6
M40-44 4 Samual Francis Comprehensive Cancer Centers of Nevada CORPB 368 00:24:12.04 4
M40-44 5 Roger Ragoonanan Southwest Gas CORPB 381 00:24:17.13 3
M40-44 6 Prentice Bowman Spring Valley Hospital CORPB 569 00:24:34.21 1

M45-49 1 Don Turk Wells Fargo CORPB 450 00:22:37.08 10
M45-49 2 Danny Burak Southwest Gas CORPB 420 00:24:11.10 8
M45-49 3 Garess Espinosa Zappos CORPB 316 00:29:44.59 6
M45-49 4 Gregory Lintz Capital One CORPB 556 00:32:00.03 4
M45-49 5 Ruben Cuaron Opportunity Village CORPB 428 00:38:20.67 3
M45-49 6 Craig Sisco Southwest Gas CORPB 431 00:40:43.27 1

M50-54 1 Jamie Cooper AREA15 CORPB 446 00:22:43.10 10
M50-54 2 Jim Heilmann AREA15 CORPB 712 00:25:11.07 8
M50-54 3 Ariel Ortiz Light & Wonder Game Changers CORPB 308 00:26:20.63 6
M50-54 4 Chet Buasri LVCCLD CORPB 211 00:29:45.08 4
M50-54 5 Keith Lange Light & Wonder Game Changers CORPB 228 00:30:31.23 3
M50-54 6 Nabil Salama Comprehensive Cancer Centers of Nevada CORPB 240 00:33:33.74 1

M55-59 1 David Rojas LVCCLD CORPB 219 00:27:39.62 10
M55-59 2 Eric Haberman Light & Wonder Game Changers CORPB 500 00:29:03.87 8
M55-59 3 Jim Mcmichael LVCVA CORPB 698 00:30:26.17 6
M55-59 4 Anne Dibias Centennial Hills Hospital CORPB 330 00:32:38.95 4

M65-99 1 Robert Mckee Southwest Gas CORPB 295 00:31:14.65 10