2016 Corp Challenge 5K Run

DIVISION B OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M50-54 Jeff Gardner Southwest Gas CORPB 69 00:20:49.00 10
2 F30-34 Michelle Cupersmith Aristocrat Technologies CORPB 148 00:21:21.00 10
3 M35-39 Geoff Atkinson Konami CORPB 110 00:21:24.00 10
4 M25-29 Greg Johnson Timet CORPB 442 00:21:51.00 10
5 M35-39 Thayne Klingler Allegiant CORPB 522 00:21:58.00 8
6 M25-29 Vincent Velasquez Global Experience Specialists - GES CORPB 566 00:22:16.00 8
7 M35-39 Martin Carroll Allegiant CORPB 405 00:22:20.00 6
8 M45-49 Bryan Thatcher Southwest Gas CORPB 269 00:22:28.00 10
9 M35-39 Chris Madsen Southwest Gas CORPB 186 00:22:29.00 4
10 M30-34 Russell Thomas Southwest Gas CORPB 102 00:22:54.00 10
11 M18-24 Jake Des Roches Global Experience Specialists - GES CORPB 359 00:22:58.00 10
12 M30-34 Trent Porter Allegiant CORPB 390 00:23:04.00 8
13 M45-49 Brandon Knowles IGT CORPB 348 00:23:15.00 8
14 M25-29 Matthew Packer Allegiant CORPB 373 00:23:17.00 6
15 M40-44 Bryan Haas Global Experience Specialists - GES CORPB 97 00:23:19.00 10
16 M45-49 Gregory Wilken Allegiant CORPB 365 00:23:20.00 6
17 M30-34 Preston Wilson amazon.com CORPB 497 00:23:50.00 6
18 F30-34 Karen Banius Allegiant CORPB 201 00:23:55.00 8
19 M18-24 Travis Griffin Southwest Gas CORPB 132 00:24:12.00 8
20 M25-29 Roger Ragoonanan Southwest Gas CORPB 552 00:24:13.00 4
21 M45-49 Doug Gapp Southwest Gas CORPB 54 00:24:22.00 4
22 M35-39 Jeff Thomas Centennial Hills Hospital CORPB 401 00:24:33.00 3
23 M30-34 Justin Truelove Centennial Hills Hospital CORPB 354 00:24:43.00 4
24 M50-54 Scott Mcmartin JW Marriott CORPB 104 00:24:50.00 8
25 FCHAIR Xavier Martinez Allegiant CORPB 573 00:24:58.00 10
26 M25-29 Kirk Macdonald Aristocrat Technologies CORPB 155 00:25:05.00 3
27 F35-39 Nicole Haliburton Allegiant CORPB 404 00:25:16.00 10
28 M30-34 Ben Moan Timet CORPB 515 00:25:23.00 3
29 M25-29 Gareth Boulton Asurion CORPB 582 00:25:30.00 1
30 M18-24 Robert Haber Allegiant CORPB 506 00:25:32.00 6
31 F35-39 Kristina Hunt Timet CORPB 399 00:25:35.00 8
32 F35-39 Sandra Beaver IGT CORPB 59 00:25:38.00 6
33 M40-44 Tony Henry Global Experience Specialists - GES CORPB 313 00:25:50.00 8
34 M18-24 Jose Bernal Centennial Hills Hospital CORPB 131 00:25:51.00 4
35 M18-24 James Mitchell Southwest Gas CORPB 538 00:25:53.00 3
36 FCHAIR Kevin Chen Allegiant CORPB 561 00:25:55.00 8
37 M30-34 Michael Ross Southwest Gas CORPB 107 00:25:58.00 1
38 M40-44 Sam Garritano JW Marriott CORPB 367 00:26:04.00 6
39 F40-44 Wendie Cannon Aristocrat Technologies CORPB 425 00:26:09.00 10
40 M45-49 Mark Surra Aristocrat Technologies CORPB 285 00:26:31.00 3
41 M25-29 Jonathan Smith IGT CORPB 447 00:26:33.00
42 M30-34 Paul Crawford IGT CORPB 91 00:26:45.00
43 F35-39 Rachelle Rabago IGT CORPB 49 00:26:45.00 4
44 F40-44 Adriana Pruett Allegiant CORPB 537 00:26:58.00 8
45 F45-49 Sandra Woods JW Marriott CORPB 350 00:27:01.00 10
46 M30-34 Josh Scheurkogel Aristocrat Technologies CORPB 198 00:27:08.00
47 M25-29 Nick Lopez AAA CORPB 193 00:27:13.00
48 M35-39 Daniel Lopez Capital One CORPB 445 00:27:16.00 1
49 M40-44 Steve Moore Aristocrat Technologies CORPB 270 00:27:17.00 4
50 M35-39 Ricardo Cornejo Asurion CORPB 500 00:27:25.00
51 M35-39 Patrick Petty Timet CORPB 263 00:27:31.00
52 F35-39 Sufa Anderson LV-CC Library District CORPB 55 00:27:38.00 3
53 F30-34 Keri Macanas JW Marriott CORPB 533 00:27:41.00 6
54 M50-54 Louis Capone JW Marriott CORPB 326 00:27:45.00 6
55 M35-39 Craig Sisco Southwest Gas CORPB 80 00:27:49.00
56 M50-54 Ken Martin CenturyLink CORPB 324 00:27:50.00 4
57 M30-34 Angel Morales Allegiant CORPB 508 00:27:52.00
58 M25-29 Joel Odegaard Centennial Hills Hospital CORPB 444 00:27:53.00
59 M40-44 Marc Johnson Las Vegas Convention and Visitors Authority CORPB 149 00:27:56.00 3
60 F25-29 Jaymi Lechworth Centennial Hills Hospital CORPB 402 00:27:58.00 10
61 M40-44 Michael Rocklin Allegiant CORPB 517 00:28:00.00 1
62 M25-29 Chris Delaberta Allegiant CORPB 133 00:28:02.00
63 F45-49 Shannon Mason Aristocrat Technologies CORPB 430 00:28:12.00 8
64 F45-49 Catherine Mathias Southwest Gas CORPB 386 00:28:18.00 6
65 F25-29 Danae Moser Southwest Gas CORPB 94 00:28:21.00 8
66 F35-39 Robyn Zier Southwest Gas CORPB 387 00:28:23.00 1
67 M30-34 Shyam Sundar Capital One CORPB 428 00:28:26.00
68 M40-44 Jesse Mendiola Las Vegas Convention and Visitors Authority CORPB 162 00:28:29.00
69 F45-49 Laura Overton Allegiant CORPB 446 00:28:32.00 4
70 F18-24 Jordan Nelson Opportunity Village CORPB 207 00:28:36.00 10
71 M35-39 Ken Kammal JW Marriott CORPB 377 00:28:58.00
72 F50-54 Kaci Feldman JW Marriott CORPB 511 00:29:01.00 10
73 M45-49 Burt Proctor amazon.com CORPB 473 00:29:01.00 1
74 F25-29 Joanna Taylor LV-CC Library District CORPB 485 00:29:09.00 6
75 F40-44 Annabelle Ayson Centennial Hills Hospital CORPB 311 00:29:17.00 6
76 M35-39 Dave Thornhill AAA CORPB 338 00:29:19.00
77 M50-54 Tyssen Booth CenturyLink CORPB 262 00:29:27.00 3
78 FCHAIR Aleksandar Jovkovic IGT CORPB 569 00:29:35.00 6
79 M18-24 Ryan Foytik Nevada State Bank CORPB 254 00:29:42.00 1
80 M60-64 Roger Voge Southwest Gas CORPB 230 00:29:44.00 10
81 M25-29 Cristhian Orozco CenturyLink CORPB 556 00:29:48.00
82 M30-34 Noah Goddard LV-CC Library District CORPB 483 00:30:00.00
83 FCHAIR Kaelan Tanigawa Southwest Gas CORPB 57 00:30:14.00 4
84 M40-44 Sreenath Kodi IGT CORPB 93 00:30:18.00
85 F45-49 Karla Curtis Centennial Hills Hospital CORPB 202 00:30:19.00 3
86 F25-29 Kim Ward Aristocrat Technologies CORPB 418 00:30:28.00 4
87 M30-34 Carl Anderson Nevada State Bank CORPB 374 00:30:48.00
88 M30-34 Gerard Phillips CenturyLink CORPB 196 00:30:53.00
89 M35-39 Chris Young Timet CORPB 235 00:31:01.00
90 F30-34 Erin Klein Centennial Hills Hospital CORPB 118 00:31:06.00 4
91 F40-44 Michelle Fernandez Aristocrat Technologies CORPB 246 00:31:12.00 4
92 F30-34 Jamie Sidway Allegiant CORPB 482 00:31:28.00 3
93 M30-34 Ricardo Godinez Capital One CORPB 457 00:31:39.00
94 FCHAIR Brandon Alexander Centennial Hills Hospital CORPB 277 00:31:39.00 3
95 M30-34 Barney Abramson IGT CORPB 510 00:31:54.00
96 F35-39 Marth Roa Timet CORPB 116 00:32:04.00
97 M35-39 Jon Brinks AAA CORPB 146 00:32:04.00
98 M25-29 Max Altman Williams-Sonoma CORPB 439 00:32:10.00
99 M30-34 Mike Hankin Aristocrat Technologies CORPB 249 00:32:15.00
100 F50-54 Yolanda Dolby Williams-Sonoma CORPB 194 00:32:19.00 8
101 M35-39 Robert Johnson Southern Wine & Spirits CORPB 379 00:32:25.00
102 F25-29 Amanda Arentsen Las Vegas Convention and Visitors Authority CORPB 344 00:32:34.00 3
103 M25-29 Jamieson Woodard amazon.com CORPB 577 00:32:42.00
104 F30-34 Diana Franco Opportunity Village CORPB 384 00:32:43.00 1
105 M30-34 Karl Fuller Global Experience Specialists - GES CORPB 51 00:32:44.00
106 M35-39 Paul Chandler IGT CORPB 241 00:32:52.00
107 F45-49 Kris Smith Global Experience Specialists - GES CORPB 423 00:32:53.00 1
108 M55-59 Warren Mendoza JW Marriott CORPB 297 00:33:03.00 10
109 M55-59 William Moody Southwest Gas CORPB 211 00:33:36.00 8
110 M50-54 Juan Cordoba Konami CORPB 477 00:33:50.00 1
111 F30-34 Khate Nitollama AAA CORPB 541 00:33:51.00
112 F18-24 Christal Harrison Las Vegas Convention and Visitors Authority CORPB 504 00:34:00.00 8
113 M60-64 Richard Dahlke IGT CORPB 46 00:34:04.00 8
114 F45-49 Trish Ochoa IGT CORPB 189 00:34:06.00
115 F35-39 Akilah Jordan Ameriprise Financial CORPB 484 00:34:17.00
116 M40-44 Tim Fox JW Marriott CORPB 353 00:34:18.00
117 M35-39 Anthony Casal JW Marriott CORPB 501 00:34:19.00
118 F30-34 Silvia Perez Las Vegas Convention and Visitors Authority CORPB 343 00:34:20.00
119 F35-39 Keila Dedic Allegiant CORPB 521 00:34:30.00
120 F55-59 Lori Gallear Southwest Gas CORPB 265 00:34:34.00 10
121 M18-24 Eric Howes LV-CC Library District CORPB 122 00:34:35.00
122 M25-29 Ronald Galang LV-CC Library District CORPB 47 00:34:42.00
123 F30-34 Brittany Throckmorton Global Experience Specialists - GES CORPB 493 00:34:44.00
124 F30-34 Donna Haberman Nevada State Bank CORPB 251 00:34:49.00
125 F50-54 Victoria Bethel Aristocrat Technologies CORPB 383 00:34:50.00 6
126 F18-24 Brandy Minniear LV-CC Library District CORPB 568 00:34:51.00 6
127 F30-34 Claire Dipay Capital One CORPB 233 00:35:04.00
128 M18-24 Andrew Knipes amazon.com CORPB 53 00:35:05.00
129 M25-29 Jason Tam LV-CC Library District CORPB 547 00:35:21.00
130 M45-49 Earl Mills CenturyLink CORPB 478 00:35:41.00
131 F25-29 Stefany Cordova Aristocrat Technologies CORPB 355 00:35:50.00 1
132 M35-39 Trent Wagner Opportunity Village CORPB 232 00:35:53.00
133 M18-24 Antony Smith LV-CC Library District CORPB 426 00:36:06.00
134 F35-39 Erika Brinks AAA CORPB 145 00:36:12.00
135 M35-39 Allan Anat Ameriprise Financial CORPB 535 00:36:12.00
136 M18-24 Rudy Zamora Asurion CORPB 545 00:36:22.00
137 F45-49 Myrian Folias Allegiant CORPB 498 00:36:27.00
138 F35-39 Monica Holcombe Centennial Hills Hospital CORPB 154 00:36:41.00
139 F50-54 Denise Edwards Centennial Hills Hospital CORPB 140 00:36:49.00 4
140 M45-49 Giovanni Riccella Centennial Hills Hospital CORPB 318 00:37:17.00
141 FCHAIR Dale Lacambacal Centennial Hills Hospital CORPB 278 00:38:18.00 1
142 F50-54 Lisa Paz Southwest Gas CORPB 78 00:38:30.00 3
143 M30-34 David Turoczy CenturyLink CORPB 574 00:38:40.00
144 F35-39 Marisa Zimmer Global Experience Specialists - GES CORPB 327 00:38:42.00
145 F25-29 Nancy Padua Capital One CORPB 459 00:38:47.00
146 F30-34 Marisol Delao Ameriprise Financial CORPB 558 00:38:56.00
147 F55-59 Janna Shatswell Southwest Gas CORPB 280 00:39:10.00 8
148 F35-39 Brooke Hunt Southwest Gas CORPB 138 00:39:33.00
149 M60-64 Roy Klinkert Southwest Gas CORPB 77 00:40:25.00 6
150 F45-49 Lydia Norman Aristocrat Technologies CORPB 176 00:40:38.00
151 F55-59 Lisa Lasky CenturyLink CORPB 420 00:40:42.00 6
152 F35-39 Cathy Dacio LV-CC Library District CORPB 450 00:40:54.00
153 F45-49 Liz Payne Centennial Hills Hospital CORPB 214 00:40:59.00
154 F40-44 Carleen Downing Centennial Hills Hospital CORPB 190 00:41:03.00 3
155 FCHAIR Stephen Freeman IGT CORPB 600 00:41:09.00
156 F30-34 Cherie Cornelius Aristocrat Technologies CORPB 368 00:41:11.00
157 F35-39 Macrina Martinez Konami CORPB 503 00:41:12.00
158 M30-34 Junior Santana Asurion CORPB 560 00:41:13.00
159 F45-49 Jenny Owen CenturyLink CORPB 499 00:41:24.00
160 M55-59 James Bush JW Marriott CORPB 357 00:42:54.00 6
161 F50-54 Valissa (vikki) Bell Ameriprise Financial CORPB 539 00:43:01.00 1
162 F18-24 Rebecca Reed Allegiant CORPB 486 00:43:01.00 4
163 F65-99 Kim Twitchell Southwest Gas CORPB 305 00:43:03.00 10
164 F40-44 Corinna Martinez Allegiant CORPB 572 00:43:18.00 1
165 F25-29 Desire Upshaw Asurion CORPB 371 00:44:02.00
166 F30-34 Sagha Nemati Asurion CORPB 565 00:44:03.00
167 F50-54 Lishey Johnson Global Experience Specialists - GES CORPB 398 00:44:04.00
168 F50-54 Sherry Hall Capital One CORPB 527 00:44:31.00
169 M35-39 Steve Walther Konami CORPB 530 00:44:59.00
170 F60-64 Roberta Garcia Southwest Gas CORPB 79 00:45:19.00 10
171 M50-54 Paul Johnson Southwest Gas CORPB 301 00:45:19.00
172 F40-44 Andrea Wood Nevada State Bank CORPB 458 00:45:36.00
173 F35-39 Ashlee Guzman Nevada State Bank CORPB 468 00:45:38.00
174 M50-54 Roy Steventon Aristocrat Technologies CORPB 56 00:45:38.00
175 F60-64 Deb Williams IGT CORPB 432 00:46:18.00 8
176 F30-34 Erica Gage AAA CORPB 540 00:47:07.00
177 F40-44 Lypa Jones amazon.com CORPB 302 00:47:14.00
178 F18-24 Pamela Paulino Global Experience Specialists - GES CORPB 412 00:47:40.00 3
179 F40-44 Nicole Curfman Nevada State Bank CORPB 221 00:47:42.00
180 F45-49 Jennifer Braziel AAA CORPB 306 00:47:52.00
181 F25-29 Carla Ruiz Global Experience Specialists - GES CORPB 281 00:47:57.00
182 F25-29 Deanna Johnson IGT CORPB 50 00:49:18.00
183 F50-54 Pamela Kennedy Southwest Gas CORPB 286 00:49:23.00
184 F60-64 Pamela Salas Allegiant CORPB 378 00:49:38.00 6
185 F30-34 Tish Marshall Williams-Sonoma CORPB 210 00:50:09.00
186 F45-49 Erin Fletcher Williams-Sonoma CORPB 204 00:50:10.00
187 F30-34 Vanessa Radcliff Capital One CORPB 325 00:50:57.00
188 F25-29 Domanicia Topasna Capital One CORPB 105 00:50:59.00
189 F55-59 Tamara Redmond Allegiant CORPB 397 00:51:35.00 4
190 F18-24 Lupe Hernandez Global Experience Specialists - GES CORPB 161 00:51:43.00 1
191 F45-49 Tracy Starman Ameriprise Financial CORPB 433 00:53:51.00
192 F35-39 Crystal Orr Ameriprise Financial CORPB 440 00:53:52.00
193 F55-59 Rikki Chiascione Allegiant CORPB 150 00:54:28.00 3
194 F45-49 Renee Gonzalez Global Experience Specialists - GES CORPB 394 01:00:31.00
195 F60-64 Alfreda Graham Centennial Hills Hospital CORPB 258 01:03:08.00 4