2016 Corp Challenge Bike Race

DIVISION A OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M25-29 Brandon Murry Zappos CORPA 527 00:26:58.76 10
2 M35-39 Tedd Girouard UNLV CORPA 541 00:27:27.03 10
3 M45-49 Louis Baker CITY OF LAS VEGAS CORPA 773 00:28:32.00 10
4 M45-49 Todd Mitchell JT3 CORPA 530 00:28:34.08 8
5 M30-34 Josh Kossman JT3 CORPA 458 00:28:36.20 10
6 F35-39 Keely Brooks Las Vegas Valley Water District CORPA 521 00:29:34.31 10
7 M50-54 Eric Knutson Las Vegas Valley Water District CORPA 566 00:29:35.05 10
8 M35-39 Mark Duncan CITY OF LAS VEGAS CORPA 560 00:29:36.19 8
9 M45-49 Michael Cifelli CITY OF LAS VEGAS CORPA 438 00:30:23.44 6
10 M25-29 Sean Breckling UNLV CORPA 558 00:30:36.22 8
11 M40-44 John Day City of Henderson CORPA 430 00:30:36.29 10
12 M40-44 Chris Viton UNLV CORPA 559 00:30:49.44 8
13 M35-39 Brett Rawsky Wells Fargo CORPA 801 00:32:14.60 6
14 M30-34 Brady Kiesel CITY OF LAS VEGAS CORPA 417 00:32:18.12 8
15 M45-49 Jeff Phillips Las Vegas Paving CORPA 809 00:32:48.39 4
16 M45-49 John Mercer UNLV CORPA 431 00:32:49.97 3
17 M40-44 James Carey JT3 CORPA 448 00:32:53.78 6
18 M30-34 Kevin Reasbeck Scientific Games CORPA 539 00:33:07.83 6
19 M30-34 Zach Hills Las Vegas Valley Water District CORPA 533 00:33:09.10 4
20 M35-39 Jon Cook CITY OF LAS VEGAS CORPA 472 00:34:01.77 4
21 M40-44 Brett Goff UNLV CORPA 503 00:34:04.05 4
22 M30-34 Chris Ashinhurst Las Vegas Valley Water District CORPA 544 00:34:35.67 3
23 M40-44 Scott Stone JT3 CORPA 545 00:34:39.50 3
24 M40-44 Scott Jarvis City of Henderson CORPA 592 00:34:39.67 1
25 M50-54 Joe Bradley Zappos CORPA 411 00:34:46.53 8
26 M25-29 Gerson Recinos Scientific Games CORPA 483 00:34:57.61 6
27 M35-39 Erik Jacobsen Zappos CORPA 450 00:35:05.73 3
28 M45-49 Rod Emery Las Vegas Paving CORPA 841 00:35:08.62 1
29 M45-49 Allen Lev Zappos CORPA 512 00:35:11.12
30 M50-54 Steve Klein CITY OF LAS VEGAS CORPA 587 00:35:11.36 6
31 F35-39 Jennifer Padilla Clark County CORPA 516 00:35:16.98 8
32 M30-34 Brian Workman City of Henderson CORPA 416 00:35:22.99 1
33 M40-44 Mikhail Panin Cox Communications CORPA 547 00:35:31.15
34 M35-39 Chris Parker UNLV CORPA 418 00:35:44.04 1
35 F45-49 Sue Phillips Las Vegas Paving CORPA 818 00:35:45.68 10
36 M40-44 Toby Bickmore Las Vegas Valley Water District CORPA 441 00:35:46.64
37 FCHAIR Robert Hampson Las Vegas Valley Water District CORPA 565 00:35:56.32 10
38 F35-39 Jennifer Turchin Clark County CORPA 499 00:35:56.55 6
39 M35-39 Jack Christensen NV Energy CORPA 594 00:36:09.30
40 M30-34 Roger Boisselle JT3 CORPA 457 00:36:26.23
41 M45-49 Guy Anderson City of Henderson CORPA 507 00:36:31.74
42 FCHAIR Christian Ramos UNLV CORPA 440 00:36:45.72 8
43 F18-24 Paige Pruisner Las Vegas Valley Water District CORPA 436 00:36:46.68 10
44 M25-29 Jay Leavitt UNLV CORPA 571 00:36:48.96 4
45 M35-39 William Vogel Clark County CORPA 836 00:37:04.56
46 M50-54 Hugh Byrne Wells Fargo CORPA 575 00:37:11.18 4
47 M30-34 Chris Sproule (hand Cyclist) CITY OF LAS VEGAS CORPA 408 00:37:17.91
48 M50-54 Brett Riddle UNLV CORPA 509 00:37:19.86 3
49 M40-44 John Brown Cox Communications CORPA 415 00:37:30.88
50 M35-39 Sean Collier Las Vegas Valley Water District CORPA 576 00:37:48.27
51 M45-49 Mike Tate Clark County CORPA 482 00:37:50.49
52 M45-49 Peter Duncombe Las Vegas Valley Water District CORPA 514 00:37:55.17
53 M40-44 Robert Felger CITY OF LAS VEGAS CORPA 839 00:38:01.57
54 M55-59 Howard Vandermeer Las Vegas Valley Water District CORPA 433 00:38:19.86 10
55 M45-49 David Ramsey Cox Communications CORPA 780 00:38:24.51
56 M35-39 Ozzie Hernandez Las Vegas Valley Water District CORPA 504 00:38:53.95
57 F30-34 Yanee Kump Zappos CORPA 513 00:38:58.53 10
58 M45-49 Ed Mcguire City of Henderson CORPA 487 00:39:02.01
59 M25-29 Jason Malone City of Henderson CORPA 484 00:39:03.03 3
60 M55-59 Erik King CITY OF LAS VEGAS CORPA 488 00:39:12.27 8
61 M40-44 Brian Marchello Las Vegas Paving CORPA 783 00:39:17.65
62 M45-49 Peter Jauch Las Vegas Valley Water District CORPA 506 00:39:18.48
63 M55-59 Lonnie Myers JT3 CORPA 465 00:39:38.30 6
64 M40-44 Patrick Maciel Scientific Games CORPA 596 00:39:40.80
65 M35-39 Aaron Pelcher NV Energy CORPA 837 00:40:02.35
66 M30-34 Jeffery Lewis NV Energy CORPA 796 00:40:07.05
67 M55-59 Mark Severts NV Energy CORPA 474 00:40:28.55 4
68 M30-34 Chris Bliss Cox Communications CORPA 577 00:40:29.50
69 M50-54 Keith Purmal NV Energy CORPA 814 00:40:53.57 1
70 F40-44 Dina Dalessio CITY OF LAS VEGAS CORPA 799 00:40:54.38 10
71 M25-29 Victor Perea City of Henderson CORPA 455 00:40:54.65 1
72 M45-49 Robert Morgan JT3 CORPA 420 00:40:56.06
73 M18-24 Tom Grass Zappos CORPA 540 00:41:04.96 10
74 M45-49 Juergen Barbusca Cox Communications CORPA 849 00:41:19.52
75 F35-39 Carly Helbert CITY OF LAS VEGAS CORPA 580 00:41:27.19 4
76 M35-39 Ryan Conger JT3 CORPA 567 00:41:35.38
77 F35-39 Maggie Plaster CITY OF LAS VEGAS CORPA 599 00:41:44.67 3
78 M50-54 Greg Brown NV Energy CORPA 522 00:42:02.89
79 M50-54 Sam Herndon Las Vegas Valley Water District CORPA 432 00:42:08.32
80 F55-59 Lisa Atwood Las Vegas Valley Water District CORPA 523 00:42:10.50 10
81 M25-29 Tyler Withey Scientific Games CORPA 495 00:42:24.52
82 F50-54 Karen Morris Cox Communications CORPA 793 00:42:56.13 10
83 F55-59 Lori Grossman City of Henderson CORPA 568 00:43:01.68 8
84 M60-64 Stan Hillyard UNLV CORPA 552 00:43:16.30 10
85 F40-44 Cheryl Perna UNLV CORPA 459 00:43:17.54 8
87 F40-44 Alison Jacobsen Zappos CORPA 449 00:43:41.29 6
88 F45-49 Tabitha Marchello Marchello Wells Fargo CORPA 597 00:44:20.07 8
89 F30-34 Julianne Catoggio Zappos CORPA 434 00:44:23.79 8
90 F50-54 Colleen Lewis CITY OF LAS VEGAS CORPA 426 00:44:33.19 8
91 F50-54 Stephani Loffredo UNLV CORPA 511 00:45:02.49 6
92 M35-39 Brian Munroe Zappos CORPA 475 00:45:18.70
93 F30-34 Sharissa Leavitt UNLV CORPA 572 00:45:31.58 6
94 F40-44 Kimberly Case UNLV CORPA 543 00:45:47.70 4
96 F35-39 Corinne Buckles City of Henderson CORPA 409 00:46:10.49 1
97 F55-59 Barbara Allen NV Energy CORPA 473 00:46:35.81 4
98 M35-39 Jaime Rodriguez Jr Cox Communications CORPA 429 00:46:40.42
99 F25-29 Caitlin Glover Las Vegas Valley Water District CORPA 770 00:46:57.58 10
100 F45-49 Theresa Russell City of Henderson CORPA 437 00:47:11.14 6
101 F40-44 Amy Cornelison CITY OF LAS VEGAS CORPA 775 00:47:22.05 3
102 F35-39 Sarah Young JT3 CORPA 497 00:47:26.17
103 M25-29 Randall Johnson Las Vegas Valley Water District CORPA 864 00:47:36.04
104 F25-29 Mariya Fedorchenko NV Energy CORPA 877 00:47:39.43 8
105 F50-54 Tammy Williams Zappos CORPA 526 00:47:53.15 4
106 M35-39 Anandkumar Singh Scientific Games CORPA 485 00:48:22.13
107 M30-34 Matt Buckles City of Henderson CORPA 410 00:48:39.80
108 F25-29 Danielle Gross UNLV CORPA 491 00:49:15.29 6
109 F55-59 Robin Anawalt UNLV CORPA 853 00:49:20.07 3
110 M55-59 Eric Mobley Sr. Clark County CORPA 781 00:49:23.28 3
111 F30-34 Lindsay Nair Cox Communications CORPA 583 00:49:42.71 4
112 F45-49 Teri Ramsey Cox Communications CORPA 778 00:49:49.60 4
113 FCHAIR Thaddeus Jackson JT3 CORPA 463 00:50:48.01 6
114 M45-49 Robert Johannes NV Energy CORPA 468 00:51:06.01
115 F50-54 Dana Zumbo Zappos CORPA 447 00:51:18.85 3
116 F45-49 Nancy Beecher Las Vegas Valley Water District CORPA 478 00:51:55.60 3
117 M18-24 Heath Helgren Las Vegas Paving CORPA 874 00:52:27.14 6
118 F50-54 Carla Pipitone Clark County CORPA 870 00:52:29.18 1
119 F25-29 Amelia Redekop Zappos CORPA 461 00:53:18.48 4
120 F40-44 Lisa Toy NV Energy CORPA 768 00:54:53.46 1
121 F35-39 Christina Neal Cox Communications CORPA 584 00:55:11.29
122 F25-29 Carolina Herrera Zappos CORPA 806 00:56:44.94 3
123 F55-59 Carolee Dodge-frances UNLV CORPA 532 00:57:10.39 1
124 F55-59 Judy Brandt Las Vegas Valley Water District CORPA 557 00:57:46.11
125 M18-24 Donald Mcmichael UNLV CORPA 489 00:58:43.83 4
126 M50-54 Randy Longmire Cox Communications CORPA 578 00:58:55.08
127 F35-39 Kiersten Sedlar Zappos CORPA 528 00:59:40.99
128 F55-59 Connie Kuykendall Zappos CORPA 446 01:03:31.31
129 M25-29 Nathan Snarr JT3 CORPA 546 01:04:02.66
130 F25-29 Anabell Shimono JT3 CORPA 551 01:04:04.33 1
131 M50-54 Gerald Dungee JT3 CORPA 869 01:14:51.56
132 F35-39 Abigail Wood UNLV CORPA 435 01:16:03.07