2016 Corp Challenge Walk Race

DIVISION A OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M35-39 Chris Peake Zappos.com CORPA 419 00:22:24.20 10
2 F35-39 Hillery Francis Las Vegas Valley Water District CORPA 278 00:23:19.80 10
3 M40-44 Scott Jarvis City of Henderson CORPA 933 00:23:26.60 10
4 F45-49 Sue Phillips Las Vegas Paving CORPA 812 00:23:38.50 10
5 M30-34 Johann Feller Las Vegas Valley Water District CORPA 336 00:23:41.10 10
6 M18-24 Ben Schultz City of Henderson CORPA 782 00:23:51.60 10
7 M35-39 Jack Christensen NV Energy CORPA 279 00:23:55.70 8
8 M35-39 Tedd Girouard UNLV CORPA 521 00:24:03.90 6
9 M45-49 Henrik Soiberg JT3 CORPA 844 00:24:10.60 10
10 M45-49 Sean Regan Las Vegas Paving CORPA 582 00:24:11.30 8
11 M25-29 Shaun Boulton City of Las Vegas CORPA 317 00:24:49.30 10
12 F45-49 Nancy Carricarte Las Vegas Paving CORPA 131 00:25:09.90 8
13 F40-44 Yolie Dara Las Vegas Valley Water District CORPA 926 00:25:10.90 10
14 M18-24 Salvador Gaona Cox Communications CORPA 926 00:25:10.90 8
15 M60-64 Robert White UNLV CORPA 426 00:25:13.40 10
16 F35-39 Christine Wittwer City of Las Vegas CORPA 191 00:25:14.00 8
17 M35-39 Chad Vaccarino Las Vegas Valley Water District CORPA 244 00:25:19.20 4
18 M45-49 Chris Hines Southwest Airlines CORPA 910 00:25:21.10 6
19 F25-29 Kristin Colbert Zappos.com CORPA 286 00:25:21.90 10
20 M45-49 Jeff Phillips Las Vegas Paving CORPA 813 00:25:31.30 4
21 F35-39 Julie Bertoia UNLV CORPA 928 00:25:37.30 6
22 F55-59 Angela Crolli City of Las Vegas CORPA 196 00:25:46.10 10
23 M18-24 Taylor Robb Las Vegas Paving CORPA 479 00:25:50.80 6
24 M40-44 Thomas Maher Las Vegas Valley Water District CORPA 367 00:25:51.50 8
25 M25-29 Danny Fitzgerald Las Vegas Paving CORPA 818 00:25:51.80 8
26 FCHAIR Raphael Fix Zappos.com CORPA 918 00:26:25.60 10
27 F40-44 Michelle Wilson Las Vegas Paving CORPA 834 00:26:27.80 8
28 M40-44 Tim Jeter Southwest Airlines CORPA 538 00:26:38.80 6
29 F55-59 Karen Basilotta Las Vegas Valley Water District CORPA 243 00:26:54.90 8
30 F55-59 Barbara Geach City of Henderson CORPA 828 00:26:58.50 6
31 M18-24 Daniel Steklasa City of Henderson CORPA 556 00:27:10.20 4
32 M45-49 Rahn Sorenson NV Energy CORPA 772 00:27:19.10 3
33 M25-29 Robert Coulombe Cox Communications CORPA 476 00:27:20.00 6
34 F60-64 Gail Yedinak UMC CORPA 512 00:27:21.50 10
35 M45-49 Michael Mann City of Las Vegas CORPA 855 00:27:21.80 1
36 F50-54 Mary Mcelhone City of Las Vegas CORPA 207 00:27:22.00 10
37 M30-34 Rick Campbell NV Energy CORPA 781 00:27:22.90 8
38 M50-54 Mike Ryder NV Energy CORPA 362 00:27:26.60 10
39 M50-54 Drago Milerlei UNLV CORPA 775 00:27:37.10 8
40 F18-24 Courtney Stephenson Zappos.com CORPA 917 00:27:42.80 10
41 M25-29 Randall Johnson Las Vegas Valley Water District CORPA 470 00:27:43.20 4
42 M25-29 Jerum Hubbert Scientific Games CORPA 547 00:27:45.80 3
43 FCHAIR Matt Morgan Las Vegas Paving CORPA 210 00:27:49.20 8
44 F55-59 Joan Paye Cox Communications CORPA 913 00:28:06.20 4
45 F40-44 Lisa Keim City of Henderson CORPA 850 00:28:09.30 6
46 M30-34 Lonnie Swaggerty Las Vegas Valley Water District CORPA 365 00:28:16.20 6
47 F18-24 Mariah Vela Las Vegas Paving CORPA 965 00:28:16.20 8
48 M35-39 Thomas Orlando City of Las Vegas CORPA 136 00:28:20.60 3
49 F25-29 Krista Lewis Las Vegas Paving CORPA 283 00:28:24.70 8
50 F65-99 Carolyn Caviness City of Las Vegas CORPA 989 00:28:27.90 10
51 F45-49 Kamby Oliver Southwest Airlines CORPA 424 00:28:33.00 6
52 F25-29 Natalia Lancellotti UNLV CORPA 967 00:28:41.70 6
53 F35-39 Alyssa Rodriguez City of Henderson CORPA 438 00:28:46.60 4
54 F60-64 Gretchen Herrera Zappos.com CORPA 220 00:28:46.60 8
55 F55-59 Robin Anawalt UNLV CORPA 792 00:28:52.00 3
56 M30-34 Jeremy Kettle Zappos.com CORPA 480 00:28:55.60 4
57 F55-59 Christine Cinquegrani-kidd City of Henderson CORPA 490 00:29:02.60 1
58 M18-24 Craig Sampal UMC CORPA 839 00:29:16.00 3
59 M60-64 Mike Hazard City of Las Vegas CORPA 175 00:29:23.30 8
60 M30-34 Felipe Munoz Cox Communications CORPA 797 00:29:23.50 3
61 M35-39 Sean Ainsworth Las Vegas Valley Water District CORPA 810 00:29:27.80 1
62 F25-29 Ashley Rather Zappos.com CORPA 541 00:29:33.30 4
63 F35-39 Anna Dreschler Zappos.com CORPA 542 00:29:33.70 3
64 F40-44 Mindy Kermes Wells Fargo Walkers CORPA 266 00:29:35.50 4
65 F25-29 Arianna Flores-reyes Wells Fargo Walkers CORPA 988 00:29:35.80 3
66 F60-64 Evelyn Sanchez UMC CORPA 253 00:29:41.30 6
67 F40-44 Nora Gonzalez City of Las Vegas CORPA 401 00:29:44.90 3
68 F45-49 Becki Goebel Wells Fargo Walkers CORPA 209 00:29:46.00 4
69 F45-49 Gena Kendall City of Henderson CORPA 767 00:29:53.10 3
70 F45-49 Robin Cutler City of Henderson CORPA 553 00:29:54.60 1
71 F55-59 Kim Mills Las Vegas Paving CORPA 250 00:29:57.60
72 F25-29 Jessica Quezada Las Vegas Paving CORPA 873 00:30:04.60 1
73 M50-54 Toby Minter Las Vegas Paving CORPA 572 00:30:19.10 6
74 F18-24 Nina Robison City of Las Vegas CORPA 208 00:30:19.70 6
75 F30-34 Melissa Talbert Las Vegas Paving CORPA 284 00:30:25.80 10
76 M18-24 James Tanksley Zappos.com CORPA 324 00:30:27.20 1
77 F35-39 Jennifer Holak Las Vegas Paving CORPA 346 00:30:28.80 1
78 F45-49 Christy Beckwith City of Las Vegas CORPA 197 00:30:33.90
79 M40-44 Arun Rajan Zappos.com CORPA 348 00:30:35.00 4
80 M40-44 Steve Hill Zappos.com CORPA 343 00:30:37.70 3
81 F30-34 Sandra Rodriguez UMC CORPA 898 00:30:38.00 8
82 M50-54 John Digiovanna Zappos.com CORPA 302 00:30:40.30 4
83 M55-59 Michael Vlaovich City of Las Vegas CORPA 453 00:30:41.70 10
84 M30-34 Mano Del Toro Las Vegas Paving CORPA 285 00:30:43.10 1
85 M60-64 Richard Lambeth Las Vegas Paving CORPA 500 00:30:44.10 6
86 M50-54 Andy Switzer Southwest Airlines CORPA 354 00:30:48.00 3
87 M18-24 Austin Wilkey Las Vegas Paving CORPA 231 00:30:48.10
88 F50-54 Jeanne Sneidman Wells Fargo Walkers CORPA 320 00:30:49.10 8
89 M25-29 Rocky Manzon Zappos.com CORPA 443 00:30:49.60 1
90 F40-44 Lawanna Haynes NV Energy CORPA 982 00:31:01.00 1
91 F50-54 Katrina Jadkowski Zappos.com CORPA 444 00:31:01.30 6
92 F35-39 Kelly Miller Cox Communications CORPA 486 00:31:02.30
93 F40-44 Elizabeth Costen UMC CORPA 271 00:31:03.20
94 F18-24 Bonee Churchville City of Las Vegas CORPA 167 00:31:03.20 4
95 F30-34 Anisha Edwards Las Vegas Valley Water District CORPA 291 00:31:03.70 6
96 F50-54 Dana Zumbo Zappos.com CORPA 216 00:31:09.90 4
97 F18-24 Amelia Hines Zappos.com CORPA 214 00:31:19.20 3
98 F35-39 Wendy Miller Southwest Airlines CORPA 548 00:31:20.80
99 F30-34 Danika Jensen Zappos.com CORPA 215 00:31:26.20 4
100 M50-54 Phillip Gonzalez City of Las Vegas CORPA 171 00:31:33.90 1
101 FCHAIR Bryan Greer Southwest Airlines CORPA 192 00:31:34.70 6
102 M35-39 Robert Jacobs Cox Communications CORPA 783 00:31:51.70
103 F55-59 Rosangela Wacaser UNLV CORPA 793 00:31:52.40
104 F45-49 Laura Schwenkel Zappos.com CORPA 138 00:31:53.00
105 F25-29 Christie Finnie Scientific Games CORPA 990 00:31:55.00
106 M18-24 Jacory Scott City of Las Vegas CORPA 429 00:31:56.90
107 F55-59 Connie Kuykendall Zappos.com CORPA 338 00:31:57.40
108 F18-24 Elizabeth Plathe Las Vegas Paving CORPA 795 00:31:57.80 1
109 F45-49 Letecia Warren Cannery Casino Resorts CORPA 195 00:31:57.80
110 F40-44 Erika Wenzel Zappos.com CORPA 846 00:32:02.80
111 F45-49 Anna Cavalieri Wells Fargo Walkers CORPA 265 00:32:14.90
112 M18-24 Giancarlo Vizconde-castro City of Las Vegas CORPA 166 00:32:17.20
113 F45-49 Tonya Schlundt-bodien Cox Communications CORPA 920 00:32:18.20
114 F25-29 Jacqueline (jackie) Bruno City of Las Vegas CORPA 328 00:32:18.20
115 F35-39 Valarie White NV Energy CORPA 316 00:32:33.50
116 F45-49 Guadalupe (lupe) Gonzalez City of Las Vegas CORPA 826 00:32:35.40
117 F45-49 Leigh Ann King Cannery Casino Resorts CORPA 301 00:32:49.10
118 M50-54 Bob Ash Zappos.com CORPA 333 00:32:49.30
119 F45-49 Brenda Stepna NV Energy CORPA 357 00:32:49.40
120 F35-39 Tammara Eilenberg Cannery Casino Resorts CORPA 412 00:32:58.00
121 F40-44 Militza Fernandez De-garcia Cox Communications CORPA 980 00:32:58.10
122 F55-59 Debra Apostolic Cannery Casino Resorts CORPA 137 00:32:59.10
123 M25-29 Anthony Cortes Cox Communications CORPA 787 00:32:59.20
124 F25-29 Isamar Almada-leyva Cox Communications CORPA 906 00:33:01.30
125 F25-29 Marina Munguia Cox Communications CORPA 907 00:33:01.50
126 F30-34 Brenna Sims Las Vegas Valley Water District CORPA 235 00:33:02.10 3
127 F35-39 Tracie Ann Wheaton NV Energy CORPA 941 00:33:15.00
128 M55-59 Steve Harney Southwest Airlines CORPA 352 00:33:16.50 8
129 F45-49 Donna Perry Zappos.com CORPA 219 00:33:36.00
130 F30-34 Tabathia Smith Zappos.com CORPA 201 00:33:38.40 1
131 F55-59 Darlene Kinch Cox Communications CORPA 165 00:34:04.60
132 M50-54 Jose Curiel Southwest Airlines CORPA 260 00:34:17.20
133 M55-59 Paul Smith City of Las Vegas CORPA 183 00:34:21.10 6
134 F40-44 Courtney Holcombe Zappos.com CORPA 513 00:34:27.80
135 F45-49 Melissa Crawford Las Vegas Valley Water District CORPA 517 00:34:30.50
136 M40-44 Donnie Haslam Las Vegas Paving CORPA 909 00:34:40.60 1
137 F60-64 Kathleen Walters City of Henderson CORPA 929 00:34:53.40 4
138 F35-39 Crystal Hill Cox Communications CORPA 298 00:34:56.20
139 F30-34 Maricela Kossman UMC CORPA 516 00:34:59.70
140 F35-39 Sol Gonzalez Cannery Casino Resorts CORPA 816 00:35:18.00
141 F60-64 Mary Killion City of Las Vegas CORPA 141 00:35:23.80 3
142 F25-29 Dallana Parra Cannery Casino Resorts CORPA 576 00:35:27.90
143 F50-54 Linda Bender Southwest Airlines CORPA 523 00:36:34.00 3
144 M25-29 Javier Gutierrez Southwest Airlines CORPA 372 00:36:36.50
145 M45-49 Michael Beckwith City of Las Vegas CORPA 212 00:36:41.40
146 M30-34 Matthew Carr Zappos.com CORPA 312 00:36:53.90
147 F65-99 Karen Oglesbee UMC CORPA 358 00:36:59.70 8
148 F40-44 Patricia Montemayor Southwest Airlines CORPA 916 00:37:52.50
149 M30-34 David Eaton Southwest Airlines CORPA 456 00:37:53.00
150 F55-59 Cynthia Biondo Scientific Games CORPA 261 00:37:53.50
151 F45-49 Kelly Shawhan Southwest Airlines CORPA 423 00:37:54.40
152 F40-44 Kenya Richards Cannery Casino Resorts CORPA 477 00:38:00.60
153 F35-39 Jennifer Lokey Wells Fargo Walkers CORPA 404 00:38:40.20
154 M60-64 Philip Marmurowski City of Las Vegas CORPA 179 00:38:52.00 4
155 F45-49 Shandra Crump Cox Communications CORPA 815 00:39:16.50
156 F35-39 Tina Fillion Southwest Airlines CORPA 186 00:39:29.50
157 M35-39 Brent Hickerson Southwest Airlines CORPA 188 00:39:31.10
158 M45-49 Knox Richison Southwest Airlines CORPA 275 00:39:35.60
159 F50-54 Myrna Recinos Southwest Airlines CORPA 769 00:39:36.30 1
160 F18-24 Layson Rapoza Southwest Airlines CORPA 294 00:39:39.50
161 F30-34 Kellee Farmer Southwest Airlines CORPA 187 00:39:39.80
162 F65-99 Donna Jackovich Southwest Airlines CORPA 323 00:39:40.10 6
163 F60-64 Lorraine Boykin Cannery Casino Resorts CORPA 773 00:39:45.10 1
164 F18-24 Stephanie Rodriguez Cannery Casino Resorts CORPA 819 00:39:46.60
165 F50-54 Jeanette Stewart Cannery Casino Resorts CORPA 940 00:39:48.60
166 F30-34 Jenica Abrudan UNLV CORPA 539 00:41:10.60
167 M40-44 Jon Hurley Cox Communications CORPA 936 00:41:33.20
168 F50-54 Michelle Brown Cox Communications CORPA 403 00:41:37.40
169 M45-49 B Wolf Zappos.com CORPA 955 00:41:42.20
170 FCHAIR Edgar Morales Zappos.com CORPA 434 00:41:47.40 4
171 M35-39 Tony Hsieh Zappos.com CORPA 347 00:41:47.50
172 F25-29 Mayra Perez UMC CORPA 475 00:42:38.00
173 M30-34 Brian Fox Southwest Airlines CORPA 493 00:42:55.40