2018 Corp Challenge 5K Run

DIVISION B OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M18-24 Ryan Mcfall Allegiant Travel Company CORPB 151 00:17:06.90 10
2 M35-39 Shane Peterson Credit One Bank CORPB 367 00:20:08.10 10
3 M18-24 Jimmy Chattin Aristocrat Technologies CORPB 68 00:20:32.60 8
4 M18-24 Trevor Geery Allegiant Travel Company CORPB 251 00:21:20.80 6
5 M30-34 John (jj) Kay Desert Springs Hospital CORPB 198 00:21:28.00 10
6 M45-49 Bryan Haas GES CORPB 144 00:21:52.80 10
7 M30-34 Benjamin Aubry Breakthru Beverage CORPB 446 00:22:09.60 8
8 M30-34 Trenton Porter Allegiant Travel Company CORPB 84 00:22:22.30 6
9 FCHAIR Michael Brillant Credit One Bank CORPB 142 00:22:23.60 10
10 M18-24 Anil Kundanani Konami Gaming CORPB 622 00:22:30.60 4
11 M45-49 Bryan Thatcher Southwest Gas CORPB 185 00:22:33.50 8
12 F35-39 Liberty Reyes Aristocrat Technologies CORPB 284 00:22:42.40 10
13 M50-54 Doug Gapp Southwest Gas CORPB 154 00:22:42.80 10
14 F18-24 Sarah Cook Henderson Hospital Constr. CORPB 121 00:22:49.80 10
15 M40-44 Tony Henry GES CORPB 176 00:22:52.70 10
16 F30-34 Jessica Tan Allegiant Travel Company CORPB 118 00:22:53.20 10
17 M45-49 Dewey Dorough Breakthru Beverage CORPB 244 00:22:55.70 6
18 M40-44 Chris Madsen Southwest Gas CORPB 392 00:22:57.80 8
19 F40-44 Lilly Flamm Allegiant Travel Company CORPB 149 00:23:09.30 10
20 M35-39 Matt Burton Credit One Bank CORPB 323 00:23:16.30 8
21 F35-39 Sasha Ferrell LV-CC Library District CORPB 230 00:23:18.50 8
22 M18-24 Brian Escorica Capital One CORPB 215 00:23:46.00 3
23 FCHAIR Erik Shallenberger Konami Gaming CORPB 613 00:23:48.10 8
24 M25-29 Brian Marx Credit One Bank CORPB 76 00:23:49.20 10
25 M25-29 Ryan Foytik Nevada State Bank CORPB 376 00:23:52.20 8
26 M30-34 James Cavaretta Aristocrat Technologies CORPB 51 00:23:53.60 4
27 M30-34 Jason Craner Southwest Gas CORPB 11 00:23:54.10 3
28 M40-44 Robert Lera Aristocrat Technologies CORPB 276 00:24:00.80 6
29 F30-34 Samantha Rodriguez Williams-Sonoma CORPB 479 00:24:14.00 8
30 M25-29 Curtis Ralyea Breakthru Beverage CORPB 361 00:24:18.10 6
31 M18-24 Javier Chavez Credit One Bank CORPB 177 00:24:22.30 1
32 F25-29 Amelia Redekop Credit One Bank CORPB 182 00:24:25.60 10
33 F30-34 Dana Benedict-wilson Aristocrat Technologies CORPB 49 00:24:46.10 6
34 F40-44 Alicia Jividen GES CORPB 221 00:24:58.30 8
35 M50-54 Mark Vega GES CORPB 308 00:25:06.80 8
36 M35-39 John Deavila, Jr. Desert Springs Hospital CORPB 9 00:25:13.50 6
37 M18-24 Patrick Arnold Aristocrat Technologies CORPB 497 00:25:14.90
38 M40-44 Sam Garritano JW Marriott Las Vegas CORPB 652 00:25:27.00 4
39 F35-39 Keri Macanas JW Marriott Las Vegas CORPB 332 00:25:29.00 6
40 F35-39 Katie Prindl Breakthru Beverage CORPB 655 00:25:40.70 4
41 M45-49 Joe Garcia Henderson Hospital Constr. CORPB 179 00:26:13.50 4
42 F25-29 C'era Oliveira Aristocrat Technologies CORPB 603 00:26:14.60 8
43 F30-34 Patricia Miller GES CORPB 417 00:26:21.50 4
44 M25-29 Esteban Avila GES CORPB 123 00:26:23.50 4
45 F50-54 Sandra Woods JW Marriott Las Vegas CORPB 352 00:26:28.90 10
46 F40-44 Wendie Cannon Aristocrat Technologies CORPB 267 00:26:29.80 6
47 F18-24 Andrea Duncan Allegiant Travel Company CORPB 385 00:26:42.10 8
48 M25-29 Michael Merrill Allegiant Travel Company CORPB 309 00:26:52.90 3
49 F35-39 Kristin Puhl GES CORPB 36 00:26:55.10 3
50 M30-34 Michael Rodrigues Williams-Sonoma CORPB 650 00:27:03.60 1
51 M35-39 Craig Sisco Southwest Gas CORPB 170 00:27:07.00 4
52 F30-34 Alice Ferguson Credit One Bank CORPB 55 00:27:16.20 3
53 F45-49 Miriam Valero Credit One Bank CORPB 277 00:27:18.00 10
54 F35-39 Damelys Montilla Southwest Gas CORPB 41 00:27:18.50 1
55 F30-34 Adrienne Snow Allegiant Travel Company CORPB 152 00:27:24.90 1
56 M30-34 Brian Perez GES CORPB 27 00:27:25.60
57 M50-54 Scott Smith Breakthru Beverage CORPB 296 00:27:31.70 6
58 M50-54 Lou Capone JW Marriott Las Vegas CORPB 269 00:27:44.60 4
59 F50-54 Therese Sam JW Marriott Las Vegas CORPB 372 00:27:56.10 8
60 F45-49 Shannon Mason Aristocrat Technologies CORPB 191 00:28:02.00 8
61 M40-44 Rick Rivera Aristocrat Technologies CORPB 220 00:28:17.70 3
62 M40-44 Thomas Gharrity Breakthru Beverage CORPB 401 00:28:22.10 1
63 F50-54 Susan Splan Nevada State Bank CORPB 640 00:28:23.50 6
64 M30-34 Ling Yu Nevada State Bank CORPB 413 00:28:25.00
65 F40-44 Sufa Anderson LV-CC Library District CORPB 3 00:28:38.80 4
66 F35-39 Zinaida Abdyyeva LV-CC Library District CORPB 116 00:28:42.60
67 M25-29 John Martinezjunco Aristocrat Technologies CORPB 712 00:28:57.50 1
68 F55-59 Pam Breci Aristocrat Technologies CORPB 99 00:29:00.50 10
69 M35-39 Karl Fuller GES CORPB 156 00:29:02.30 3
70 M30-34 Angel Morales Pesquera Allegiant Travel Company CORPB 347 00:29:02.50
71 M35-39 Brendan Broshnahan GES CORPB 405 00:29:23.20 1
72 M25-29 Charbel Azzi Aristocrat Technologies CORPB 423 00:29:23.30
73 F18-24 Jasmine Jayubo Allegiant Travel Company CORPB 32 00:29:23.90 6
74 F35-39 Brandie Browning Henderson Hospital Constr. CORPB 58 00:29:30.00
75 M45-49 Brian Riordan Konami Gaming CORPB 74 00:29:30.00 3
76 M30-34 Kyle Garbacz Credit One Bank CORPB 190 00:29:35.60
77 M45-49 John Knuth Credit One Bank CORPB 192 00:29:45.70 1
78 F40-44 Michelle Fernandez Aristocrat Technologies CORPB 299 00:29:57.20 3
79 M18-24 Victor Cardenas Southwest Gas CORPB 134 00:30:00.70
80 F50-54 Kelly Messina LVCVA CORPB 414 00:30:07.90 4
81 M60-64 Roger Voge Southwest Gas CORPB 282 00:30:31.30 10
82 FCHAIR Cody Bragg Credit One Bank CORPB 482 00:30:37.00 6
83 F55-59 Paula Hilt CenturyLink CORPB 80 00:30:41.70 8
85 F25-29 Amanda Saechao Credit One Bank CORPB 273 00:31:02.60 6
86 M25-29 Nicholas Wideman Allegiant Travel Company CORPB 394 00:31:21.70
87 F30-34 Olga Delacruz Credit One Bank CORPB 630 00:31:30.40
88 F45-49 Elrena Naljahih Aristocrat Technologies CORPB 178 00:31:46.10 6
89 F55-59 Trudy Armstrong GES CORPB 492 00:31:58.40 6
90 F40-44 Amy Chasey Credit One Bank CORPB 83 00:31:59.10 1
91 F50-54 Kelly Long Credit One Bank CORPB 133 00:32:13.00 3
92 F30-34 Brittany Throckmorton GES CORPB 709 00:32:18.60
93 M40-44 Robb Hillman Henderson Hospital Constr. CORPB 219 00:32:23.60
94 F30-34 Krystal Serfass Aristocrat Technologies CORPB 253 00:32:26.20
95 F45-49 Kathy Digeorge LV-CC Library District CORPB 241 00:32:29.10 4
96 F18-24 Dominique Schuster Credit One Bank CORPB 274 00:32:54.00 4
97 FCHAIR Ian Cyr Ameriprise Financial CORPB 632 00:32:59.70 4
98 F50-54 Liana Hart Allegiant Travel Company CORPB 163 00:33:02.70 1
99 M40-44 Luis Retamozo Southwest Gas CORPB 606 00:33:09.40
100 F30-34 Lucia Cifonelli Breakthru Beverage CORPB 369 00:33:11.20
101 F50-54 Kris Sinclair Southwest Gas CORPB 629 00:33:16.10
102 F45-49 Toya Ernest Ameriprise Financial CORPB 478 00:33:21.00 3
103 F35-39 Claire Dipay Capital One CORPB 322 00:33:23.70
104 M55-59 Dan Bryant Southwest Gas CORPB 157 00:33:30.00 10
105 F40-44 Lura Diaz Ameriprise Financial CORPB 437 00:33:31.00
106 M35-39 Anthony Casal JW Marriott Las Vegas CORPB 614 00:33:47.30
107 M40-44 Tim Fox JW Marriott Las Vegas CORPB 641 00:33:48.00
108 F60-64 Ann Sweat GES CORPB 30 00:33:54.60 10
109 F35-39 Crista Zahniser Capital One CORPB 319 00:34:03.50
110 F35-39 Kristen Schilling-gonzales Allegiant Travel Company CORPB 25 00:34:03.90
111 M25-29 Christian Herrera Southwest Gas CORPB 258 00:34:11.50
112 F30-34 Brittany Thomas Capital One CORPB 321 00:34:39.00
113 F55-59 Debra Ellingsen Allegiant Travel Company CORPB 387 00:34:39.20 4
114 M35-39 Winston Ang Aristocrat Technologies CORPB 370 00:34:56.30
115 F40-44 Maria Rushing Southwest Gas CORPB 304 00:35:11.30
116 F50-54 Lisa Paz Southwest Gas CORPB 188 00:35:13.80
117 F18-24 Amanda Ryan Timet CORPB 354 00:35:17.90 3
118 F55-59 Tam Anderson LV-CC Library District CORPB 158 00:35:35.80 3
119 F35-39 Laura Irick Southwest Gas CORPB 216 00:35:36.60
120 F50-54 Kristine Smith GES CORPB 14 00:35:56.10
121 F45-49 Cindy Anderson Southwest Gas CORPB 256 00:36:53.40 1
122 F60-64 Robbin Sanchez Southwest Gas CORPB 159 00:37:19.60 8
123 M45-49 Joe Donatio Breakthru Beverage CORPB 283 00:37:44.00
124 M50-54 Romeo Soriano Timet CORPB 293 00:38:13.60 3
125 M25-29 Don Madrona Henderson Hospital Constr. CORPB 5 00:38:34.00
126 F25-29 Renee Ogawa Aristocrat Technologies CORPB 110 00:38:35.00 4
127 F40-44 April Small Southwest Gas CORPB 362 00:38:35.40
128 F55-59 Daphne Williams Southwest Gas CORPB 78 00:38:37.00 1
129 M50-54 Jeffrey Cosio Timet CORPB 44 00:38:43.60 1
130 F45-49 Naomi Nydam JW Marriott Las Vegas CORPB 73 00:39:09.50
131 F60-64 Libby Garry Aristocrat Technologies CORPB 222 00:39:10.30 6
132 M30-34 Brandon Semling Ameriprise Financial CORPB 419 00:39:32.80
133 M40-44 Steve Walther Konami Gaming CORPB 184 00:39:47.30
134 F18-24 Pamela Paulino GES CORPB 225 00:40:03.10 1
135 F65-99 Kim Twitchell Southwest Gas CORPB 469 00:36:09.00 10
136 F18-24 Ashleigh Montoya Aristocrat Technologies CORPB 495 00:40:52.30
137 F18-24 Christine Paulino GES CORPB 38 00:41:28.70
138 F45-49 Frances Avery Allegiant Travel Company CORPB 135 00:41:29.90
139 M25-29 Cary Hatcher GES CORPB 194 00:41:39.50
140 F35-39 Nicole Shelton Nevada State Bank CORPB 389 00:41:49.00
141 F45-49 Kim Stiles Nevada State Bank CORPB 477 00:42:16.60
142 F40-44 Toi Box-mitchell GES CORPB 120 00:42:24.60
143 F30-34 Samatha Zeluff JW Marriott Las Vegas CORPB 615 00:42:35.40
144 M35-39 Adan Lopez Aristocrat Technologies CORPB 166 00:42:38.00
145 F60-64 Roberta Garcia Southwest Gas CORPB 265 00:43:34.20 4
146 F40-44 Beatriz Klauditz Henderson Hospital Constr. CORPB 416 00:43:46.30
147 F50-54 Sherri Hook GES CORPB 75 00:43:50.80
148 F40-44 Vanessa Teeter Nevada State Bank CORPB 374 00:44:03.60
149 F50-54 Sherry Hall Capital One CORPB 65 00:44:33.10
150 F25-29 Robin Schifflin GES CORPB 657 00:44:52.00 3
151 M35-39 Justin Wilmoth Allegiant Travel Company CORPB 435 00:45:05.90
152 F50-54 Victoria Nichols-sparks Williams-Sonoma CORPB 422 00:46:07.10
153 F35-39 Tish Marshall Williams-Sonoma CORPB 651 00:47:10.70
154 F45-49 Andrea Warzlow Williams-Sonoma CORPB 485 00:48:12.80
155 M40-44 Kyle Berwager Nevada State Bank CORPB 411 00:48:18.70
156 F40-44 Jodi Johnson Nevada State Bank CORPB 486 00:48:19.30
157 M60-64 Steven Neale Aristocrat Technologies CORPB 432 00:49:03.90 8
158 F50-54 Dennise Bruegman Allegiant Travel Company CORPB 285 00:50:14.10
159 M45-49 Mansour Esmaili Aristocrat Technologies CORPB 112 00:51:16.50
160 F50-54 Glodia Thomas LV-CC Library District CORPB 162 00:52:09.70
161 F65-99 Jacinta Allen LV-CC Library District CORPB 396 00:52:12.80 8
162 F45-49 Pauline Blackwell GES CORPB 204 00:54:11.60
163 M55-59 Phil Santangelo JW Marriott Las Vegas CORPB 53 00:55:35.20 8
164 F55-59 Cathy Vozolla JW Marriott Las Vegas CORPB 171 00:55:37.90