2015 Corp Challenge 5K Run

DIVISION B OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M50-54 Jeffrey Gardner Corp Challenge SWG 5k CORPB 501 00:19:02.30 10
2 M40-44 Steve Pankas IGT CORPB 309 00:20:19.60 10
3 M18-24 Greg Johnson Timet CORPB 8 00:21:09.10 10
4 M35-39 Thayne Klinger Allegiant Travel Company CORPB 321 00:21:37.70 10
5 M30-34 Geoffrey Atkinson Konami CORPB 51 00:21:50.00 10
6 M18-24 Joe Farminer Timet CORPB 598 00:22:01.00 8
7 M25-29 Trent Porter Allegiant Travel Company CORPB 229 00:22:04.30 10
8 M25-29 Ricardo Esquivel IGT CORPB 109 00:22:16.80 8
9 M35-39 Chris Madsen Corp Challenge SWG 5k CORPB 319 00:22:26.30 8
10 M30-34 Daniel Burak Corp Challenge SWG 5k CORPB 600 00:22:27.40 8
11 M40-44 Bryan Thatcher Corp Challenge SWG 5k CORPB 583 00:22:57.80 8
12 M50-54 Scot Mcmartin JW Marriott/Rampart Casino CORPB 220 00:23:07.80 8
13 M18-24 James Mitchell Corp Challenge SWG 5k CORPB 68 00:23:17.90 6
14 M18-24 Travis Griffin Corp Challenge SWG 5k CORPB 542 00:23:19.40 4
15 M35-39 Thomas Gharrity Wirtz Beverage CORPB 221 00:23:20.80 6
16 M45-49 John Olenick Corp Challenge SWG 5k CORPB 515 00:23:32.80 10
17 M25-29 Roger Ragoonanan Corp Challenge SWG 5k CORPB 362 00:23:39.80 6
18 M45-49 Doug Gapp Corp Challenge SWG 5k CORPB 152 00:23:43.70 8
19 M45-49 Michael Ratner Konami CORPB 252 00:23:55.40 6
20 M35-39 Sam Garritano JW Marriott/Rampart Casino CORPB 354 00:24:09.00 4
21 M18-24 Jonathan Smith IGT CORPB 211 00:24:15.20 3
22 M30-34 Blair Parkin Allegiant Travel Company CORPB 198 00:24:17.30 6
23 F30-34 Ali Khan Southern Wine & Spirits CORPB 574 00:24:36.10 10
24 F35-39 Nicole Haliburton Allegiant Travel Company CORPB 131 00:24:50.70 10
25 FCHAIR Brandon Knapp Allegiant Travel Company CORPB 304 00:24:53.70 10
26 FCHAIR Michael Garver Allegiant Travel Company CORPB 558 00:25:00.20 8
27 M40-44 Richard Glasser IGT CORPB 526 00:25:07.50 6
28 M35-39 Jeffrey Chatterton Corp Challenge SWG 5k CORPB 546 00:25:10.10 3
29 M18-24 Nick Lopez AAA Insurance CORPB 243 00:25:15.20 1
30 F35-39 Teodora Stantcheva Allegiant Travel Company CORPB 36 00:25:23.40 8
31 M25-29 Kirk Macdonald Aristocrat Technologies CORPB 303 00:25:31.70 4
32 M18-24 Matthew Packer Allegiant Travel Company CORPB 5 00:25:33.20
33 F18-24 Loren Jobe Team OV Opportunity Village CORPB 240 00:25:39.00 10
34 F30-34 Mindy Lampa IGT CORPB 550 00:25:40.80 8
35 M25-29 Peter Aposacas Nevada State Bank CORPB 311 00:25:48.20 3
36 F40-44 Adriana Pruett Allegiant Travel Company CORPB 327 00:25:54.10 10
37 M35-39 Phil Manix IGT CORPB 548 00:25:55.10 1
38 F30-34 Beth Williams Wirtz Beverage CORPB 46 00:25:56.70 6
39 F25-29 Marleen Ochoa-uribe LV-CC Library District CORPB 339 00:26:01.10 10
40 M25-29 David Zohdy IGT CORPB 293 00:26:02.80 1
41 M35-39 Jude Bricker Allegiant Travel Company CORPB 212 00:26:04.50
42 M25-29 Benjamin Aubry Wirtz Beverage CORPB 100 00:26:06.70
43 M45-49 Craig Westover Aristocrat Technologies CORPB 47 00:26:08.70 4
44 M30-34 Daniel Lopez Capital One CORPB 226 00:26:09.30 4
45 M18-24 Robert Haber Allegiant Travel Company CORPB 208 00:26:19.50
46 M35-39 Justin Arcemont IGT CORPB 225 00:26:20.40
47 F40-44 Wendie Cannon Aristocrat Technologies CORPB 142 00:26:22.60 8
48 M45-49 Scott Smith Wirtz Beverage CORPB 562 00:26:28.00 3
49 M25-29 Dan Fitzgerald Las Vegas Paving CORPB 191 00:26:31.50
50 M18-24 Sean Butler Wirtz Beverage CORPB 156 00:26:36.80
51 M30-34 Craig Sisco Corp Challenge SWG 5k CORPB 128 00:26:37.90 3
52 F30-34 Patricia Miller Global Experience Specialists CORPB 333 00:26:59.40 4
53 F30-34 Kris Hunt Timet CORPB 66 00:27:06.30 3
54 M40-44 Steve Moore Aristocrat Technologies CORPB 183 00:27:09.30 4
55 F35-39 Sufa Anderson LV-CC Library District CORPB 275 00:27:09.40 6
56 M30-34 Paul Crawford IGT CORPB 595 00:27:10.10 1
57 M60-64 Roger Voge Corp Challenge SWG 5k CORPB 264 00:27:35.80 10
58 M40-44 Michael Rocklin Allegiant Travel Company CORPB 568 00:27:38.20 3
59 F25-29 Kimberly Ward Aristocrat Technologies CORPB 17 00:27:48.80 8
60 M35-39 Chris Young Timet CORPB 284 00:27:55.90
61 F45-49 Kelly Messina LVCVA CORPB 374 00:28:07.50 10
62 M35-39 Jonathan Carr AAA Insurance CORPB 579 00:28:11.20
63 F30-34 Jade Miller Aristocrat Technologies CORPB 268 00:28:41.50 1
64 F25-29 Ana Mogos Aristocrat Technologies CORPB 567 00:28:43.10 6
65 F25-29 Leanna Richey Southern Wine & Spirits CORPB 157 00:28:45.20 4
66 M25-29 Mathew Wion AAA Insurance CORPB 318 00:29:11.40
67 F30-34 Luminita Matthys Corp Challenge SWG 5k CORPB 19 00:29:13.40
68 F40-44 Misty Huss Allegiant Travel Company CORPB 276 00:29:15.40 6
69 F35-39 Michelle Fernandez Aristocrat Technologies CORPB 543 00:29:17.30 4
70 M35-39 Park Long Wirtz Beverage CORPB 108 00:29:17.90
71 F30-34 Tania Sanchez Southern Wine & Spirits CORPB 154 00:29:21.20
72 M35-39 Rod Marshall AAA Insurance CORPB 98 00:29:32.20
73 F18-24 Samantha Curalli Konami CORPB 280 00:29:34.60 8
74 M50-54 William Demaree Corp Challenge SWG 5k CORPB 512 00:29:46.40 6
75 M25-29 Jesus Valencia Southern Wine & Spirits CORPB 372 00:29:51.40
76 F50-54 Kyrenia Tomlinson Capital One CORPB 288 00:29:57.30 10
77 F40-44 Krista Englemann LVCVA CORPB 30 00:30:02.00 4
78 M50-54 Juan Cordoba Konami CORPB 346 00:30:06.40 4
79 M30-34 Michael Hankin Aristocrat Technologies CORPB 560 00:30:08.30
80 M30-34 Ryan Read Wirtz Beverage CORPB 133 00:30:19.60
81 M30-34 Ken Kammal JW Marriott/Rampart Casino CORPB 45 00:30:22.40
82 F30-34 Abigail Tear Wirtz Beverage CORPB 323 00:30:22.60
83 FCHAIR Aleksandar Jovkovic IGT CORPB 213 00:30:30.50 6
84 F45-49 Shannon Mason Aristocrat Technologies CORPB 202 00:30:41.10 8
85 F25-29 Crystal Elliott Global Experience Specialists CORPB 258 00:30:43.10 3
86 F35-39 Nikki Winslow LV-CC Library District CORPB 34 00:30:52.30 3
87 F35-39 Martha Roa Timet CORPB 584 00:30:58.30 1
88 F50-54 Debra Ellingsen Allegiant Travel Company CORPB 596 00:30:58.50 8
89 M45-49 Greg Reghwaldt Allegiant Travel Company CORPB 274 00:31:02.80 1
90 F35-39 Jennifer Lloyd Konami CORPB 402 00:31:23.60
91 F25-29 Diana Franco Team OV Opportunity Village CORPB 206 00:31:25.70 1
92 M45-49 Dewey Dorough Wirtz Beverage CORPB 132 00:31:31.90
93 F55-59 Vee Trevino Global Experience Specialists CORPB 110 00:31:41.30 10
94 F30-34 Jamie Sidway Allegiant Travel Company CORPB 22 00:31:45.00
95 F30-34 Erin Torpey Capital One CORPB 511 00:31:56.10
96 F40-44 Carla Roybal IGT CORPB 236 00:32:00.60 3
97 F50-54 Tam Anderson LV-CC Library District CORPB 135 00:32:02.20 6
98 M30-34 Anthony Casal JW Marriott/Rampart Casino CORPB 84 00:32:03.20
99 M40-44 Tim Fox JW Marriott/Rampart Casino CORPB 357 00:32:03.30 1
100 F30-34 Sunshine Vale Cruz Nevada State Bank CORPB 57 00:32:04.10
101 M40-44 Mark Egenlauf Wirtz Beverage CORPB 587 00:32:14.60
102 M18-24 Brandon Odisho Southern Wine & Spirits CORPB 523 00:32:15.40
103 M35-39 Victor De La Cruz Capital One CORPB 199 00:32:28.70
104 M25-29 Joe Sunley Global Experience Specialists CORPB 88 00:32:30.00
105 F30-34 Monica Terreros LV-CC Library District CORPB 554 00:32:31.10
106 M60-64 Richard Dahlke IGT CORPB 104 00:32:37.80 8
107 M25-29 Jason Tam LV-CC Library District CORPB 1 00:32:43.60
108 M30-34 Chandler Pohl IGT CORPB 67 00:32:46.60
109 F40-44 Cindy Anderson Corp Challenge SWG 5k CORPB 150 00:32:51.70 1
110 F25-29 Jessie Gonzalez AAA Insurance CORPB 59 00:32:53.40
111 M18-24 Mccomb Mccomb Las Vegas Paving CORPB 261 00:33:15.30
112 F30-34 Claire Dipay Capital One CORPB 136 00:33:22.10
113 F18-24 Stefany Cordova Aristocrat Technologies CORPB 347 00:33:22.80 6
114 M35-39 Fernando Hurtado LVCVA CORPB 90 00:33:26.90
115 F40-44 Toya Ernest Williams-Sonoma Inc. CORPB 343 00:33:39.60
116 F45-49 Patricia Ochoa IGT CORPB 163 00:33:48.00 6
117 F45-49 Santina Edge Allegiant Travel Company CORPB 41 00:33:56.70 4
118 F55-59 Lori Gallear Corp Challenge SWG 5k CORPB 185 00:34:17.80 8
119 F45-49 Kris Smith Global Experience Specialists CORPB 115 00:34:20.10 3
120 M25-29 Kyle Ford Las Vegas Paving CORPB 216 00:34:22.20
121 F50-54 Kathy Boerner Williams-Sonoma Inc. CORPB 282 00:34:22.90 4
122 F40-44 Michelle Wilson Las Vegas Paving CORPB 260 00:34:44.30
123 M40-44 Heath Levitus Allegiant Travel Company CORPB 25 00:34:46.10
124 F50-54 Julie Chavez Aristocrat Technologies CORPB 556 00:34:55.70 3
125 M25-29 Matthew Heiser Allegiant Travel Company CORPB 259 00:35:21.80
126 M35-39 Alan Ulrich Las Vegas Paving CORPB 82 00:35:22.10
127 M25-29 Emmanuel Marenco Wirtz Beverage CORPB 366 00:35:35.40
128 F45-49 Joanna Siv AAA Insurance CORPB 344 00:35:41.70 1
129 M25-29 Art Gevorkyan Global Experience Specialists CORPB 2 00:36:07.50
130 F45-49 Lauren Bennett Allegiant Travel Company CORPB 551 00:36:07.80
131 F40-44 Raychel Lendis LV-CC Library District CORPB 14 00:36:17.30
132 F25-29 Alexandra Derentz Allegiant Travel Company CORPB 42 00:36:26.60
133 F55-59 Robbin Sanchez Corp Challenge SWG 5k CORPB 186 00:36:32.50 6
134 F35-39 Stacey Bledsoe IGT CORPB 184 00:36:34.30
135 F30-34 Marci Chiarandini LV-CC Library District CORPB 317 00:36:37.70
136 M55-59 Bill Aragon Corp Challenge SWG 5k CORPB 586 00:36:48.40 10
137 M25-29 Ernesto Degracia Capital One CORPB 207 00:36:50.50
138 M25-29 Antonio Lonero Konami CORPB 559 00:36:55.90
139 M60-64 William Turk Corp Challenge SWG 5k CORPB 112 00:36:56.50 6
140 F35-39 Marisa Zimmer Global Experience Specialists CORPB 253 00:37:00.90
141 F18-24 Melody Wang AAA Insurance CORPB 368 00:37:51.10 4
142 M50-54 Joe Donato Wirtz Beverage CORPB 147 00:37:52.30 3
143 F35-39 Brooke Hunt Corp Challenge SWG 5k CORPB 535 00:38:01.60
144 F50-54 Lisa Paz Corp Challenge SWG 5k CORPB 123 00:38:15.10 1
145 M45-49 Toby Minter Las Vegas Paving CORPB 573 00:38:25.90
146 F35-39 Jennifer Holak Las Vegas Paving CORPB 517 00:38:35.10
147 F40-44 Nereida Guzman Nevada State Bank CORPB 365 00:38:50.50
148 M45-49 Ken Vance IGT CORPB 257 00:39:26.60
149 F40-44 Rhonda Drayton Global Experience Specialists CORPB 580 00:39:29.00
150 M18-24 Antony Smith LV-CC Library District CORPB 320 00:40:03.50
151 F55-59 Libby Garry Aristocrat Technologies CORPB 107 00:40:09.10 4
152 F30-34 Adriane Bell Global Experience Specialists CORPB 158 00:40:22.40
153 F35-39 Shaina Graham Southern Wine & Spirits CORPB 65 00:40:30.30
154 M35-39 Luis Lichtman Konami CORPB 27 00:40:42.80
155 F30-34 Thavaroth Castillo Nevada State Bank CORPB 249 00:41:07.30
156 M30-34 Nicholas Jara Nevada State Bank CORPB 336 00:41:32.40
157 F35-39 Maria Deltoro Global Experience Specialists CORPB 58 00:41:59.00
158 F60-64 Debra Williams IGT CORPB 164 00:42:28.40 10
159 F30-34 Cherie Cornelius Aristocrat Technologies CORPB 332 00:42:50.90
160 M55-59 Roy Klinkert Corp Challenge SWG 5k CORPB 122 00:42:56.40 8
161 M35-39 Steve Walther Konami CORPB 238 00:42:57.30
162 F30-34 Erica Gage AAA Insurance CORPB 345 00:43:09.70
163 F25-29 Veronica Atkins Team OV Opportunity Village CORPB 15 00:43:45.30
164 F35-39 Angela Brooks Team OV Opportunity Village CORPB 538 00:43:48.50
165 F25-29 Patricia Ortiz Wirtz Beverage CORPB 256 00:44:00.40
166 M55-59 James Hobart Allegiant Travel Company CORPB 502 00:44:07.40 6
167 F35-39 Diane Castaneda Castaneda Nevada State Bank CORPB 72 00:44:56.40
168 F25-29 Jayme Neverton Konami CORPB 360 00:45:22.50
169 F60-64 Imelda Trevino Global Experience Specialists CORPB 200 00:46:04.40 8
170 F35-39 Maria Rushing Corp Challenge SWG 5k CORPB 16 00:46:17.80
171 F30-34 Jane Hermsen Corp Challenge SWG 5k CORPB 230 00:46:18.60
172 F65-99 Kim Twitchell Corp Challenge SWG 5k CORPB 533 00:46:24.40 10
173 F50-54 Nannette Bringard Wirtz Beverage CORPB 218 00:47:24.80
174 F45-49 Denise White Aristocrat Technologies CORPB 566 00:47:27.50
175 F25-29 Amanda Burns Williams-Sonoma Inc. CORPB 141 00:48:47.50
176 FCHAIR Joseph Romero AAA Insurance CORPB 60 00:48:52.60 4
177 F60-64 Pamela Salas Allegiant Travel Company CORPB 369 00:49:49.50 6
178 F30-34 Marissa Gordon Konami CORPB 61 00:51:10.90
179 F35-39 Kareen Duvall Las Vegas Paving CORPB 570 00:52:11.40
180 F25-29 Emperatiz Guevara Capital One CORPB 6 00:53:31.20
181 F25-29 Domonica Topasna Capital One CORPB 270 00:53:32.30
182 F45-49 Aileen Heacock Wirtz Beverage CORPB 273 00:53:50.50
183 F50-54 Annette Walker Team OV Opportunity Village CORPB 503 00:54:24.70
184 F45-49 Jennifer Braziel AAA Insurance CORPB 91 00:55:12.50
185 F25-29 Leeann Pedersen Nevada State Bank CORPB 73 00:56:10.80