2015 Corp Challenge 5K Run

DIVISION C OVERALL RESULTS

Overall Bracket First Name Last Name Team Name Division Bib Time Points
1 M30-34 Kurt Ergun Engineers and More CORPC 269 00:20:31.80 10
2 M18-24 Michael Daneshvar VHS Henderson Hospital CORPC 329 00:21:02.80 10
3 FCHAIR Eddie Lopez Champions By Design CORPC 250 00:21:14.20 10
4 M18-24 Chris Provino UFC CORPC 197 00:21:26.70 8
5 M35-39 John Mulkey UFC CORPC 525 00:21:55.70 10
6 M25-29 Preston Wilson amazon.com CORPC 167 00:21:58.30 10
7 M35-39 Michael Colety Ground Up CORPC 11 00:21:58.60 8
8 M30-34 Ryan Mccarthy UFC CORPC 210 00:22:13.50 8
9 M25-29 David Myhre Champions By Design CORPC 251 00:22:16.10 8
10 M18-24 Joshua Hood Engineers and More CORPC 569 00:22:28.80 6
11 FCHAIR Vidal Ruiz amazon.com CORPC 330 00:23:13.40 8
12 M25-29 Scott Davis Ground Up CORPC 121 00:23:13.60 6
13 M25-29 Devin Moore Ground Up CORPC 265 00:23:34.80 4
14 M18-24 Sylvester Obafunwa UFC CORPC 521 00:23:47.80 4
15 M30-34 Tom Thompson Champions By Design CORPC 69 00:23:59.00 6
16 FCHAIR Zac Rostomily Ground Up CORPC 3 00:24:05.80 6
17 FCHAIR Michael Gomez amazon.com CORPC 50 00:24:08.70 4
18 M25-29 Shaun Waller Engineers and Educators CORPC 322 00:24:13.50 3
19 M45-49 Gilbert Buco Engineers and Educators CORPC 296 00:24:20.80 10
20 M40-44 Jack Luna Engineers and Educators CORPC 291 00:24:23.60 10
21 M40-44 Mike Hendry UFC CORPC 173 00:24:26.80 8
22 M40-44 Mike Mcgowan VHS Henderson Hospital CORPC 522 00:25:13.50 6
23 M18-24 Danny Corrigan Engineers and More CORPC 534 00:25:22.00 3
24 M25-29 Jack Degree Marquis Aurbach Coffing CORPC 599 00:25:28.40 1
25 M25-29 Adam Craig Engineers and More CORPC 246 00:25:33.50
26 M45-49 Joe Garcia VHS Henderson Hospital CORPC 145 00:26:01.50 8
27 M25-29 John Karr Champions By Design CORPC 266 00:26:04.00
28 F25-29 Marianna Hunnicutt Ground Up CORPC 10 00:26:11.80 10
29 F30-34 Elizabeth Scott R&R Partners CORPC 32 00:26:13.70 10
30 M25-29 Robert Strohmeryer TrendNation CORPC 124 00:26:20.00
31 M25-29 Elliot Cole TrendNation CORPC 528 00:26:21.30
32 F30-34 Lindsay Sundberg Ground Up CORPC 49 00:26:23.00 8
33 M25-29 Erik Anderson Engineers and More CORPC 20 00:26:23.40
34 F25-29 Mindy Brabec Ground Up CORPC 325 00:26:37.30 8
35 M18-24 Michael Schafer Ground Up CORPC 349 00:26:55.30 1
36 M40-44 Ryan Young Identifix CORPC 127 00:26:55.70 4
37 M30-34 Diego Giraldo Engineers and More CORPC 540 00:27:01.60 4
38 F30-34 Michelle Maes Identifix CORPC 63 00:27:07.60 6
39 M55-59 Randy Snow R&R Partners CORPC 597 00:27:23.40 10
40 F25-29 Jeri Prante Champions By Design CORPC 245 00:27:34.10 6
41 M50-54 Charles Bromley Engineers and More CORPC 244 00:27:48.10 10
42 M18-24 Hieu Quach OrderWithMe CORPC 139 00:27:58.30
43 M35-39 Russ Mcnaught Champions By Design CORPC 286 00:28:11.40 6
44 F40-44 Donna Lauger Wyndham Vacation Ownership CORPC 578 00:28:24.20 10
45 M25-29 James Bristow VHS Henderson Hospital CORPC 187 00:28:53.30
46 M60-64 Robert Tyson Identifix CORPC 242 00:29:13.50 10
47 F25-29 Tara Weisshaar UFC CORPC 159 00:29:55.50 4
48 M45-49 Carlos Banchik Engineers and More CORPC 18 00:30:18.20 6
49 F25-29 Ciarra Craig Engineers and More CORPC 93 00:30:19.00 3
50 F40-44 Erin Westergaard Champions By Design CORPC 247 00:30:28.40 8
51 M18-24 Victor Wang TrendNation CORPC 531 00:30:35.40
52 M30-34 Mark Negrin amazon.com CORPC 192 00:30:57.10 3
53 M30-34 James Touhey OrderWithMe CORPC 140 00:31:05.80 1
54 F25-29 Monica Ibanez Robert Half CORPC 359 00:31:20.90 1
55 F40-44 Faith Ann Logsdon Champions By Design CORPC 97 00:31:51.60 6
56 F40-44 Gerri Angelo R&R Partners CORPC 125 00:31:59.50 4
57 F25-29 Dorry Guerra TrendNation CORPC 272 00:32:02.10
58 F18-24 Julie Sauer TrendNation CORPC 172 00:32:02.30 10
59 F40-44 Ginger Lopez Engineers and Educators CORPC 232 00:32:27.50 3
60 F25-29 Rebecca Spitek Engineers and More CORPC 575 00:32:28.90
61 F35-39 Marisa Palomo Ground Up CORPC 228 00:32:51.50 10
62 M50-54 Steve Bonomo Engineers and More CORPC 577 00:32:55.70 8
63 F18-24 Tyla Treasure Ground Up CORPC 70 00:33:00.90 8
64 F18-24 Krista Mika Engineers and More CORPC 176 00:33:08.20 6
65 M40-44 Albert Stidham Engineers and Educators CORPC 557 00:33:11.70 3
66 FCHAIR Trent Hall Engineers and Educators CORPC 589 00:33:17.80 3
67 F40-44 Lena Gonzalez Wyndham Vacation Ownership CORPC 94 00:33:19.10 1
68 F35-39 Tay Souvannavong Robert Half CORPC 358 00:33:38.00 8
69 M30-34 Elango Jeyapandian Ground Up CORPC 79 00:33:46.10
70 F35-39 Gina Maxon Ameriprise Financial CORPC 350 00:33:46.80 6
71 F30-34 Jennifer Kettel R&R Partners CORPC 518 00:34:21.90 4
72 F30-34 Amanda Morris Wyndham Vacation Ownership CORPC 312 00:34:29.80 3
73 M35-39 David Rodriguez OnPoint Consulting CORPC 555 00:34:46.10 4
74 F25-29 Michaela Bareng Cenegenics CORPC 340 00:34:50.80
75 F40-44 Debra Atene amazon.com CORPC 194 00:35:30.10
76 M18-24 Arne Chua Wyndham Vacation Ownership CORPC 162 00:35:40.30
77 M25-29 Dale Lima Wyndham Vacation Ownership CORPC 313 00:35:51.40
78 F35-39 Crystal Orr Ameriprise Financial CORPC 37 00:36:00.00 4
79 M30-34 Kevin Dimock Wyndham Vacation Ownership CORPC 77 00:36:01.40
80 M25-29 Christopher Wolverton OnPoint Consulting CORPC 314 00:36:01.80
81 F35-39 Yolanda Martinez Identifix CORPC 64 00:36:22.00 3
82 F35-39 Marianne Springer Champions By Design CORPC 209 00:36:45.50 1
83 M55-59 Richard Castaniada amazon.com CORPC 505 00:36:47.00 8
84 M30-34 Ahmed Hann Identifix CORPC 99 00:37:27.90
85 F25-29 Tina Stephens amazon.com CORPC 120 00:37:59.40
86 F55-59 Lc Martin Engineers and More CORPC 95 00:38:07.30 10
87 F50-54 Kim Simmons Engineers and More CORPC 335 00:38:20.50 10
88 F25-29 Marisol Delao Ameriprise Financial CORPC 407 00:38:21.50
89 F35-39 Marion Wiseman Engineers and More CORPC 56 00:38:33.10
90 M45-49 Chuck Whitney Engineers and Educators CORPC 594 00:38:37.30 4
91 F55-59 Paula Mosser Engineers and Educators CORPC 530 00:39:03.80 8
92 M45-49 Claro Perez Engineers and More CORPC 224 00:39:25.70 3
93 F50-54 Adriana Gonorazky Engineers and More CORPC 231 00:40:14.70 8
94 F18-24 Holly Benedict Marquis Aurbach Coffing CORPC 529 00:40:24.80 4
95 F30-34 Lilly Posner UFC CORPC 4 00:41:51.00 1
96 F50-54 Valiss Bell Ameriprise Financial CORPC 81 00:42:15.10 6
97 F55-59 Tina Coker VHS Henderson Hospital CORPC 328 00:42:24.00 6
98 M60-64 Ralph Kraft Engineers and Educators CORPC 75 00:42:27.30 8
99 F40-44 Jennifer Leaders Ground Up CORPC 169 00:42:30.40
100 M35-39 Keith Cohen Wyndham Vacation Ownership CORPC 290 00:42:49.50 3
101 F50-54 Jewel Peck Cenegenics CORPC 316 00:43:01.80 4
102 F25-29 Ashley Brennan Robert Half CORPC 571 00:43:44.30
103 M60-64 Rick Stater Engineers and Educators CORPC 536 00:43:52.70 6
104 F30-34 Janna Lee Cenegenics CORPC 341 00:43:56.70
105 M30-34 Matt Stefanel amazon.com CORPC 361 00:44:15.70
106 F35-39 Charlene Barfield UFC CORPC 204 00:44:19.30
107 F35-39 Suhaily Rivera-ortiz Ground Up CORPC 117 00:46:05.70
108 F50-54 Janice Willams amazon.com CORPC 196 00:47:43.10 3
109 F40-44 Meghan Benedix Engineers and Educators CORPC 401 00:48:05.10
110 F50-54 Linda Pavia Wyndham Vacation Ownership CORPC 235 00:48:13.50 1
111 F35-39 Beth Stefanel amazon.com CORPC 405 00:48:58.00
112 F60-64 Lynn Slane Engineers and Educators CORPC 351 00:49:44.80 10
113 F50-54 Ethel Tullie amazon.com CORPC 193 00:52:05.00
114 F40-44 Carmen Baker amazon.com CORPC 175 00:52:05.10
115 F40-44 Isela Barboza UFC CORPC 40 00:56:52.40
116 F55-59 Olga Maestas Engineers and Educators CORPC 43 00:58:26.10 4
117 F60-64 Carron Williams Engineers and Educators CORPC 593 00:58:26.70 8